Player Search

Name Last Game Degrees Games Account Age
} 10 years, 5 months ago 23° 242 12 years, 8 months old
}{ 11 years, 11 months ago 20° 184 12 years, 5 months old
}(Jonathan){ 10 years, 11 months ago 52° 1,428 12 years, 1 month old
}{}{ 10 years, 1 month ago 33° 452 12 years, 6 months old
}+{ 6 years, 7 months ago 146° 12,031 12 years, 7 months old
~})({~ 1 year, 5 months ago 31° 649 12 years, 6 months old
|}{| 8 years, 6 months ago 22° 169 11 years, 9 months old
:} 9 months, 17 days ago 42° 1,677 12 years, 2 months old
~{}~ 2 years, 11 months ago 214° 29,089 9 years, 10 months old
<*)}}}>< 10 years, 6 months ago 70° 3,967 11 years, 2 months old
5.k}"GHzS&SR 5 years, 8 months ago 28° 472 11 years, 1 month old
{TBP}Steve 9 years, 1 month ago 23° 232 10 years, 10 months old
{TBP}Jerry 8 years, 5 months ago 32° 736 11 years, 1 month old
{^_^} 9 months, 19 days ago 18° 186 10 months, 1 day old
Tuna l}() 11 years, 6 months ago 18° 235 12 years old
{Myriad} never 32° 618 older than dirt
{TagBro} 10 years, 1 month ago 64° 2,745 older than dirt
{Bo Peep} 4 years ago 47° 1,550 9 years, 6 months old
{-en!gma-} 9 years, 10 months ago 38° 646 10 years, 9 months old
j3llie15:} never 0° 0 3 months, 6 days old
8====D ({ }) 10 years, 3 months ago 44° 1,146 11 years, 7 months old
[-Battery+} 22 days ago 103° 6,006 12 years, 3 months old