The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Guaderno | 20271 |
2 | Kep | 13762 |
3 | Toidi | 12451 |
4 | gman10 | 11592 |
5 | metalhead | 10360 |
6 | tha king | 10298 |
7 | Marijuana | 9523 |
8 | meowza | 9497 |
9 | Jarek | 9358 |
10 | cantstop | 9266 |
11 | drinks? | 8356 |
12 | knight_ | 8227 |
13 | BallsToYou. | 8095 |
14 | ALLCAP | 7765 |
15 | Rat King | 7732 |
16 | I'mBoutDat | 7695 |
17 | Logicus | 7689 |
18 | Tyler Durden | 7636 |
19 | Russ | 7499 |
20 | kmichael | 7492 |
21 | kojiro | 7461 |
22 | BIG BALLz | 7243 |
23 | Werth | 7214 |
24 | perl | 7183 |
25 | ipopu | 6978 |
26 | hihi! | 6709 |
27 | TheWorst | 6623 |
28 | Chritt | 6544 |
29 | Trip | 6541 |
30 | Iodized Salt | 6537 |
31 | Roll Player | 6367 |
32 | snakes | 6273 |
33 | kyri swirvin | 6229 |
34 | Sway | 6204 |
35 | demon boy | 5832 |
36 | FlyingV | 5822 |
37 | ARoseOTGrey | 5760 |
38 | Yo YoYo | 5618 |
39 | Mr awesome:) | 5482 |
40 | pontoon boat | 5380 |
41 | JKooter | 5338 |
42 | glizzy23 | 5335 |
43 | Maelstrom | 5314 |
44 | sicky | 5253 |
45 | Employee | 5230 |
46 | Snowflaek | 5097 |
47 | Jukester | 5034 |
48 | Squinkle | 4972 |
49 | ish | 4922 |
50 | BertaLovejoy | 4826 |
51 | Witcher | 4813 |
52 | A-N-O-M | 4811 |
53 | Gryffindor | 4791 |
54 | note | 4731 |
55 | Billy | 4692 |
56 | Holy Guac | 4674 |
57 | Darth | 4634 |
58 | mactheroni | 4564 |
59 | twelvefive | 4559 |
60 | PuyoPuyo | 4538 |
61 | Larry Fish | 4471 |
62 | Dante Ball | 4446 |
63 | Killshot | 4420 |
64 | string | 4394 |
65 | narumii | 4393 |
66 | cazador | 4353 |
67 | King_Krule | 4348 |
68 | LogisticMap | 4321 |
69 | Mystic | 4308 |
70 | battybat | 4301 |
71 | jmu | 4292 |
72 | BarveFavre | 4246 |
73 | Loopy | 4244 |
74 | oh no snakes | 4233 |
75 | Bibio | 4221 |
76 | beer | 4210 |
77 | ZipZop | 4125 |
78 | MOOOOOOOOOOO | 4116 |
79 | KING KRULE | 4094 |
80 | ez | 4063 |
81 | gspoon | 4019 |
82 | babar | 4015 |
83 | Swift | 3991 |
84 | fl33t | 3913 |
85 | Jinjo | 3901 |
86 | 'ArryKane | 3854 |
87 | Scrotch | 3828 |
88 | Borgus | 3815 |
89 | SuperPoopman | 3806 |
90 | LilB:BallGod | 3802 |
91 | tbiol | 3794 |
92 | jerm | 3763 |
93 | Klipspringer | 3749 |
94 | long ball | 3747 |
95 | Byrie | 3743 |
96 | lemming | 3729 |
97 | GragonBall | 3698 |
98 | FreakBall | 3695 |
99 | Misery | 3692 |
100 | MrBabyLegs | 3682 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Rank | Name | Win % |
---|---|---|
1 | karma | 78.7% |
2 | toasty | 78.2% |
3 | BALLDON'TLIE | 78% |
4 | Maelstrom | 76.3% |
5 | string | 75.7% |
6 | Kep | 73.6% |
7 | silent. | 72.8% |
8 | Jump Ball | 72.7% |
9 | Jinjo | 72.6% |
10 | Mr awesome:) | 72.5% |
11 | meowza | 71.7% |
12 | 360broscope | 71.6% |
13 | Borgus | 71.2% |
14 | grunt | 70.8% |
15 | Carrrrrl | 70.2% |
16 | BartimaeusJr | 69.7% |
17 | KING KRULE | 69% |
18 | PotatoSaIad | 69% |
19 | AJ. | 69% |
20 | Jer32 | 68.2% |
21 | fender | 67.6% |
22 | tnevlos | 67.6% |
23 | huuuuuuuuuuu | 66.6% |
24 | Cheezedoodle | 66.4% |
25 | omni | 66.2% |
26 | Helen Keller | 66.1% |
27 | tha king | 66% |
28 | jjpoole | 65.6% |
29 | U-Baul | 65.3% |
30 | Iodized Salt | 65.3% |
31 | eee | 65.1% |
32 | D Rek | 64.9% |
33 | Billy | 64.7% |
34 | JKooter | 64.4% |
35 | Balled Eagle | 64.2% |
36 | Trapsin | 64.1% |
37 | IIllOO00|lI1 | 63.8% |
38 | keithstoned1 | 63.1% |
39 | perl | 63.1% |
40 | gman10 | 62.7% |
41 | Grommit | 62.7% |
42 | Gvendolino | 62.6% |
43 | Werth | 62.5% |
44 | salami | 62.2% |
45 | Squeeb | 62.1% |
46 | TheYoungWolf | 62.1% |
47 | Ganbalf | 62% |
48 | yur mom.com | 62% |
49 | Toidi | 61.8% |
50 | ObliqueOwl | 61.1% |
51 | Tyler Durden | 61% |
52 | Chucho | 61% |
53 | SteroidSurge | 60.9% |
54 | Chritt | 60.6% |
55 | gingerdg | 60.5% |
56 | Fronj | 60.5% |
57 | knight_ | 60.5% |
58 | BallsToYou. | 59.9% |
59 | El Capitan | 59.5% |
60 | mactheroni | 59.5% |
61 | .__. | 59.5% |
62 | got got | 59.3% |
63 | narumii | 59.3% |
64 | Gyara | 59.1% |
65 | demon boy | 59.1% |
66 | MAGNlTUDE | 58.9% |
67 | Dr. Toboggan | 58.8% |
68 | PTF | 58.8% |
69 | Russ | 58.5% |
70 | GOBLlN | 58.4% |
71 | Nilus | 58.1% |
72 | Feels Like | 58% |
73 | battybat | 58% |
74 | Oddball | 57.9% |
75 | Wegon Windis | 57.5% |
76 | pontoon boat | 57.5% |
77 | Scrotch | 57.2% |
78 | archedrapier | 57.1% |
79 | glen | 57.1% |
80 | suicidebypop | 57% |
81 | Trip | 56.9% |
82 | phoenixx | 56.9% |
83 | Sadness | 56.8% |
84 | Headhunter | 56.8% |
85 | cowboy | 56.7% |
86 | GnomeChomsky | 56.6% |
87 | Citizen | 56.6% |
88 | Guaderno | 56.5% |
89 | capybara | 56.5% |
90 | Misery | 56.4% |
91 | snakes | 56.3% |
92 | MarcusYallow | 56.2% |
93 | No one | 56.2% |
94 | Threeflower | 56.1% |
95 | box | 56% |
96 | A-N-O-M | 56% |
97 | EpicBlob | 55.9% |
98 | DuckDuckJuke | 55.8% |
99 | note | 55.7% |
100 | Witcher | 55.7% |
101 | kyri swirvin | 55.6% |
102 | Mystic | 55.6% |
103 | Roll Player | 55.6% |
104 | Kemba Walker | 55.4% |
105 | Sir Cle Jerk | 55.4% |
106 | MURF | 55.4% |
107 | 'ArryKane | 55.3% |
108 | STEEZE | 55.3% |
109 | SomeKen | 55.2% |
The highest rolling 300 scores ever achieved in TagPro history!
Rank | Name | Win % |
---|---|---|
1 | WarriOrsWR | 91.1% |
2 | toasty | 90.9% |
3 | jig 4 | 88.4% |
4 | CB13 | 88% |
5 | ! | 88% |
6 | silent. | 88% |
7 | tng. | 87.7% |
8 | MAG1K | 87.5% |
9 | Drippy | 87.2% |
10 | meaL | 86.4% |
11 | bright | 86.4% |
12 | Fatal | 86% |
13 | Alydar | 85.8% |
14 | Mr. Hat | 85.7% |
15 | swerve | 85.6% |
16 | Abe Lincoln | 85.5% |
17 | BOSS Jeremy | 85.1% |
18 | Altiger | 85% |
19 | SOAP BRAIN | 84.8% |
20 | Retired | 84.5% |
21 | Stamrat | 84.5% |
22 | Mike | 84.2% |
23 | cptlSTEEZ | 84.1% |
24 | im bad... | 83.9% |
25 | Washington | 83.9% |
26 | Doris | 83.9% |
27 | Subglacious | 83.8% |
28 | Junoon | 83.4% |
29 | badg3r | 83.3% |
30 | intercest | 83.2% |
31 | alchemist | 83.2% |
32 | Iblis | 83% |
33 | p a p i | 82.9% |
34 | Yukino Y. | 82.9% |
35 | Cosine180 | 82.9% |
36 | umbc | 82.8% |
37 | NewCompte | 82.8% |
38 | leopard 2 | 82.7% |
39 | owen | 82.6% |
40 | Jump Ball | 82.4% |
41 | Some ball | 82.4% |
42 | Sherra | 82.4% |
43 | nub | 82.3% |
44 | nonreg | 82.2% |
45 | EGGO | 82.1% |
46 | Some ball | 82% |
47 | tall ball | 81.9% |
48 | Bruins | 81.9% |
49 | jig 0 | 81.9% |
50 | Tpr | 81.8% |
51 | JayL | 81.8% |
52 | Butter | 81.8% |
53 | Nice Person | 81.8% |
54 | soulja ball | 81.8% |
55 | DT | 81.8% |
56 | Madoka | 81.7% |
57 | HarkMollis | 81.7% |
58 | SluffAndRuff | 81.4% |
59 | GOOBR | 81.4% |
60 | karma | 81.3% |
61 | name333 | 81.3% |
62 | Akane | 81.2% |
63 | Curry | 81.2% |
64 | zed | 81.1% |
65 | hoodini | 81.1% |
66 | Noga | 81% |
67 | Player X | 80.9% |
68 | BALLDON'TLIE | 80.9% |
69 | Neso | 80.7% |
70 | wzrd | 80.7% |
71 | Ballsagnia | 80.7% |
72 | lu | 80.6% |
73 | Ballywood | 80.5% |
74 | enpeee | 80.5% |
75 | timeboy | 80.5% |
76 | Julien | 80.5% |
77 | $ | 80.5% |
78 | mustard | 80.4% |
79 | Battleaxe | 80.3% |
80 | bkh | 80.3% |
81 | Taylor-Swift | 80.2% |
82 | Kanna | 80.1% |
83 | hamsun | 80.1% |
84 | jazzz | 79.9% |
85 | relish | 79.8% |
86 | Ball of Fury | 79.8% |
87 | Death Pickle | 79.7% |
88 | danisk | 79.6% |
89 | Calamitous | 79.5% |
90 | QBreezy | 79.5% |
91 | quit yappin | 79.4% |
92 | ZeXy | 79.4% |
93 | BigTim | 79.3% |
94 | MANIAC!!!!!! | 79.3% |
95 | Bamboozler | 79.2% |
96 | Marchand | 79.1% |
97 | Stress | 79.1% |
98 | Maelstrom | 79.1% |
99 | DrThiccVegan | 79% |
100 | Sugar | 78.9% |
These players have completed the full circle! Join them to earn your arc reactor
Rank | Name | Wins |
---|---|---|
1 | FreakBall | 50541 |
2 | Guaderno | 39659 |
3 | cantstop | 39164 |
4 | hamsun | 38499 |
5 | Roll Player | 32429 |
6 | Logicus | 30787 |
7 | noefekts | 29577 |
8 | tnevlos | 28624 |
9 | Gyara | 28613 |
10 | keithstoned1 | 28437 |
11 | Slowpolka | 27889 |
12 | xcv | 27427 |
13 | tha king | 27347 |
14 | MANIAC!!!!!! | 25850 |
15 | helprefugees | 25649 |
16 | Klox | 24502 |
17 | Jinjo | 24480 |
18 | SIGKILL | 24080 |
19 | Sloppy | 24064 |
20 | Wilma | 23808 |
21 | adawg | 23666 |
22 | Mr. Flag | 23451 |
23 | analfungus | 23385 |
24 | eldenn | 23290 |
25 | thunderz | 23101 |
26 | laserpig | 23096 |
27 | Werth | 22903 |
28 | Scapegoat | 22823 |
29 | Bootymane | 22732 |
30 | slime666 | 22488 |
31 | Doris | 22357 |
32 | @//|@ | 22218 |
33 | ooo | 22194 |
34 | SkyTree | 22027 |
35 | sacky | 22000 |
36 | cannibal | 21810 |
37 | Able | 21779 |
38 | LiddiLidd | 21662 |
39 | Sphear | 21555 |
40 | Uranus | 21433 |
41 | black orchid | 21326 |
42 | d4nk | 21246 |
43 | Kermit69 | 21208 |
44 | ZenWhisper | 21090 |
45 | Anne Frank | 21032 |
46 | NoU@carl.edu | 20899 |
47 | sidewalk | 20732 |
48 | Ballzilla | 20731 |
49 | jjpoole | 20720 |
50 | Gryts | 20665 |
51 | ! | 20618 |
52 | D Rek | 20592 |
53 | yep | 20580 |
54 | Barbara Bush | 20380 |
55 | Farva | 20376 |
56 | il fenomeno | 20334 |
57 | Jiminy | 20330 |
58 | Fatback slim | 20262 |
These players own every possible event flair to earn their
Legends who earned the first 10 years of flairz during their original events also received
A recognition of community members who have gone above and beyond in improving and growing the TagPro community
The TagPro Future Group is responsible for the organization and planning of the future of TagPro.
Be sure to follow regular updates through Reddit at u/TagProFutureGroup!
Behind the scenes working to improve the site for every release! Project outlines are drafted by the TPFG before assignment to a developer.
If you have a background in development and may want to join the team, get in touch! We are easiest to find on Discord.
Moderators are responsible for enforcing the Code of Conduct and maintaining a positive site-wide environment. Type !mods in-game to request a moderator for time-sensitive issues!
Visit the appeal site or #modhelp channel of the official Discord server to discuss general questions and concerns.
A Monitor is an extension of the Moderation team who only enforces the Code of Conduct while playing a game.
Say hello - These players should always be a friendly face!