The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
Compete in ranked games to earn your place on the leaderboard!
Each tier has 3 sub-tiers (1=highest, 3=lowest)
Waiting for rankings to be calculated (updates every 10 minutes)... (attempt ${currentAttempt}/${maxAttempts})
Loading...
Rank | Name | Skill |
---|---|---|
${getTierSeparatorText(index)}
|
||
${player.movement?.direction === 'up' || player.movement?.direction === 'down' ? player.movement.change : ''} ${player.rank} | ${player.name || "Some Ball"} x ${player.winStreak} | ${player.skill} |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Name | Win % |
---|---|
jig 8 | 85.5% |
Galvatron | 80.1% |
karma | 78.2% |
frieren | 76.9% |
BALLDON'TLIE | 74.5% |
Maelstrom | 74.2% |
Mr awesome:) | 74.1% |
TheG | 69.6% |
Misery | 69.4% |
Jer32 | 69.2% |
Sugar | 68.7% |
BartimaeusJr | 68.2% |
Helen Keller | 68.2% |
KING KRULE | 67.8% |
JKooter | 67.6% |
mactheroni | 67.2% |
meowza | 67.1% |
eee | 66.8% |
Gyara | 65.8% |
LilAlexHorne | 65% |
yur mom.com | 64.5% |
jkxs | 64.4% |
U-Baul | 63.1% |
Adamn | 62.2% |
Iodized Salt | 62.1% |
anduin | 62% |
poobie | 61.1% |
Optical Juke | 61.1% |
5ca7f8f99ff6 | 60.6% |
Fronj | 60.5% |
Gvendolino | 59.9% |
Squeeb | 59.7% |
Toidi | 59.6% |
Threeflower | 59.3% |
Cheerwine | 59.3% |
Dr. Toboggan | 58.7% |
sucky | 58.4% |
gingerdg | 58.3% |
cowboy | 58.3% |
Coco LumLum | 58.3% |
MAGNlTUDE | 58.1% |
perl | 56.9% |
kmichael | 56.9% |
Hero-Cat | 56.6% |
o3 | 56.4% |
A-N-O-M | 56.3% |
Wegon Windis | 56.1% |
phoenixx | 56% |
ninja | 55.6% |
CatPuke | 55.4% |
snakes | 55.3% |
jdunn | 55.3% |
ez | 55.1% |
long ball | 55% |
The highest rolling 300 scores ever achieved in TagPro history!
Name | Win % |
---|---|
WarriOrsWR | 91.1% |
toasty | 90.9% |
jig 4 | 88.4% |
CB13 | 88% |
! | 88% |
frieren | 88% |
tng. | 87.7% |
MAG1K | 87.5% |
Drippy | 87.2% |
bright | 86.4% |
meaL | 86.4% |
Fatal | 86% |
Alydar | 85.8% |
Mr. Hat | 85.7% |
swerve | 85.6% |
Abe Lincoln | 85.5% |
BOSS Jeremy | 85.1% |
Altiger | 85% |
SOAP BRAIN | 84.8% |
Stamrat | 84.5% |
Retired | 84.5% |
Mike | 84.2% |
cptlSTEEZ | 84.1% |
im bad... | 83.9% |
Washington | 83.9% |
Subglacious | 83.8% |
badg3r | 83.3% |
intercest | 83.2% |
alchemist | 83.2% |
Iblis | 83% |
Yukino Y. | 82.9% |
p a p i | 82.9% |
Cosine180 | 82.9% |
umbc | 82.8% |
NewCompte | 82.8% |
owen | 82.6% |
Jump Ball | 82.4% |
Sherra | 82.4% |
nub | 82.3% |
nonreg | 82.2% |
EGGO | 82.1% |
tall ball | 81.9% |
Bruins | 81.9% |
Ty | 81.9% |
Tpr | 81.8% |
JayL | 81.8% |
Butter | 81.8% |
Nice Person | 81.8% |
soulja ball | 81.8% |
Madoka | 81.7% |
HarkMollis | 81.7% |
SluffAndRuff | 81.4% |
GOOBR | 81.4% |
karma | 81.3% |
name333 | 81.3% |
Akane | 81.2% |
Curry | 81.2% |
hoodini | 81.1% |
zed | 81.1% |
Noga | 81% |
Player X | 80.9% |
BALLDON'TLIE | 80.9% |
Neso | 80.7% |
leopard | 80.7% |
wzrd | 80.7% |
Ballsagnia | 80.7% |
lu | 80.6% |
Ballywood | 80.5% |
enpeee | 80.5% |
timeboy | 80.5% |
Julien | 80.5% |
$ | 80.5% |
mustard | 80.4% |
Battleaxe | 80.3% |
bkh | 80.3% |
Taylor-Swift | 80.2% |
Galvatron | 80.1% |
hamsun | 80.1% |
Kanna | 80.1% |
jazzz | 79.9% |
relish | 79.8% |
Ball of Fury | 79.8% |
string | 79.7% |
Death Pickle | 79.7% |
danisk | 79.6% |
Calamitous | 79.5% |
QBreezy | 79.5% |
Ceremony | 79.4% |
ZeXy | 79.4% |
BigTim | 79.3% |
MANIAC!!!!!! | 79.3% |
Marchand | 79.1% |
Stress | 79.1% |
Maelstrom | 79.1% |
DrThiccVegan | 79% |
Sugar | 78.9% |
AllenIverson | 78.9% |
obama. | 78.9% |
greep | 78.8% |
rombus ghost | 78.8% |
These players have completed the full circle! Join them to earn your arc reactor
Name | Wins |
---|---|
FreakBall | 50904 |
Guaderno | 40523 |
cantstop | 39792 |
hamsun | 38499 |
Roll Player | 32743 |
Logicus | 31104 |
noefekts | 29659 |
Gyara | 28899 |
tnevlos | 28801 |
keithstoned1 | 28553 |
tha king | 27946 |
Slowpolka | 27911 |
xcv | 27427 |
helprefugees | 25944 |
MANIAC!!!!!! | 25850 |
Jinjo | 24708 |
Klox | 24574 |
SIGKILL | 24109 |
Sloppy | 24064 |
Wilma | 24017 |
adawg | 23685 |
Some Ball | 23455 |
analfungus | 23385 |
Werth | 23359 |
laserpig | 23343 |
eldenn | 23290 |
thunderz | 23101 |
Scapegoat | 22823 |
Bootymane | 22735 |
Doris | 22688 |
slime666 | 22581 |
@//|@ | 22232 |
ooo | 22194 |
SkyTree | 22027 |
sacky | 22000 |
cannibal | 21887 |
Able | 21853 |
LiddiLidd | 21662 |
Sphear | 21555 |
Uranus | 21433 |
black orchid | 21326 |
d4nk | 21246 |
Kermit69 | 21208 |
ZenWhisper | 21090 |
Anne Frank | 21032 |
CarlO'Taggin | 20899 |
D Rek | 20873 |
jjpoole | 20873 |
JKooter | 20736 |
sidewalk | 20732 |
Ballzilla | 20731 |
Gryts | 20665 |
! | 20618 |
yep | 20580 |
Barbara Bush | 20380 |
Farva | 20376 |
il fenomeno | 20334 |
Jiminy | 20330 |
Fatback slim | 20262 |
These players own every possible event flair to earn their
Legends who earned the first 10 years of flairz during their original events also received
A recognition of community members who have gone above and beyond in improving and growing the TagPro community
The TagPro Future Group is responsible for the organization and planning of the future of TagPro.
Be sure to follow regular updates through Reddit at u/TagProFutureGroup!
Behind the scenes working to improve the site for every release! Project outlines are drafted by the TPFG before assignment to a developer.
If you have a background in development and may want to join the team, get in touch! We are easiest to find on Discord.
Moderators are responsible for enforcing the Code of Conduct and maintaining a positive site-wide environment. Type !mods in-game to request a moderator for time-sensitive issues!
Visit the appeal site or #modhelp channel of the official Discord server to discuss general questions and concerns.
A Monitor is an extension of the Moderation team who only enforces the Code of Conduct while playing a game.
Say hello - These players should always be a friendly face!