The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | hihi! | 505 |
2 | BluMyself | 444 |
3 | PenFifteen | 442 |
4 | Holy Guac | 423 |
5 | MDK | 417 |
6 | toasty | 398 |
7 | xcv | 381 |
8 | MKo | 372 |
9 | Ballzilla | 367 |
10 | LogisticMap | 365 |
11 | Sadness | 361 |
12 | lifeofnurse | 347 |
13 | 4:33.4 | 346 |
14 | WoodenTable | 345 |
15 | greentea | 330 |
16 | ZBeebleblox | 328 |
17 | ThePace | 324 |
18 | John Brown | 315 |
19 | let me cook | 310 |
20 | karma | 309 |
21 | Better Mamba | 307 |
22 | SirRavenclaw | 303 |
23 | anom | 299 |
24 | gencil | 294 |
25 | RacgiMan | 285 |
26 | OG Button | 280 |
27 | BALLDON'TLIE | 276 |
28 | C Bivvey | 273 |
29 | Rikers_Beard | 263 |
30 | Jooker | 263 |
31 | WhiteBallker | 260 |
32 | tisha | 250 |
33 | Bambi | 248 |
34 | bite me | 242 |
35 | JKooter | 235 |
36 | Guaderno | 228 |
37 | tbiol | 227 |
38 | zurkon | 227 |
39 | Ebhawk | 221 |
40 | Memerson | 212 |
41 | starfox | 211 |
42 | Some Boat 1 | 207 |
43 | Russ | 205 |
44 | D Rek | 203 |
45 | adawg | 193 |
46 | Limited | 192 |
47 | inthesomeday | 189 |
48 | Penis Farmer | 189 |
49 | Abracastabra | 189 |
50 | Werth | 188 |
51 | sumcal | 187 |
52 | Big Hoss Man | 186 |
53 | KoalaYeast | 184 |
54 | Able | 178 |
55 | SIGTERM | 177 |
56 | metalhead | 174 |
57 | Bow Down | 173 |
58 | Iyaz | 170 |
59 | yz | 170 |
60 | Nunavut | 165 |
61 | firehawkv | 161 |
62 | Fifa | 161 |
63 | treyk47 | 159 |
64 | BBall | 157 |
65 | Space Lizard | 157 |
66 | Taddy Mason | 155 |
67 | Chex | 155 |
68 | Dabo | 154 |
69 | T_y | 151 |
70 | Moth Balls | 151 |
71 | NO-SOCIALISM | 150 |
72 | BallsToYou. | 148 |
73 | Klox | 146 |
74 | Adele Dazeem | 145 |
75 | ohh | 143 |
76 | Chritt | 143 |
77 | Bran Stark | 142 |
78 | Ballgates1 | 139 |
79 | hitty | 139 |
80 | AimVoth24 | 139 |
81 | IN | 138 |
82 | sisyphus | 137 |
83 | MoGGee | 136 |
84 | battybat | 135 |
85 | Dayman | 135 |
86 | Some BaIIer | 133 |
87 | stickypow | 132 |
88 | your grandpa | 130 |
89 | BirdReynolds | 126 |
90 | CBad | 126 |
91 | a burnous | 125 |
92 | GragonBall | 123 |
93 | 832435465768 | 122 |
94 | kpiu | 121 |
95 | Barbara Bush | 119 |
96 | qt | 119 |
97 | yippie | 118 |
98 | Ballski | 118 |
99 | ft | 117 |
100 | rubbish | 116 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | kumquat | 3049 |
2 | GreedyGreedo | 2885 |
3 | Travis Scott | 2762 |
4 | MKo | 2659 |
5 | Able | 2241 |
6 | Guaderno | 2143 |
7 | Werth | 2102 |
8 | MURF | 2021 |
9 | OhNo | 1989 |
10 | Wit | 1980 |
11 | RacgiMan | 1890 |
12 | hihi! | 1865 |
13 | U Good | 1837 |
14 | Chritt | 1790 |
15 | SIGTERM | 1775 |
16 | Scorch | 1731 |
17 | HONK | 1722 |
18 | Kitty | 1711 |
19 | Barbara Bush | 1702 |
20 | Ballzilla | 1627 |
21 | Messy | 1587 |
22 | smollpp | 1573 |
23 | Kep | 1568 |
24 | GragonBall | 1523 |
25 | anom | 1513 |
26 | zurkon | 1495 |
27 | JKooter | 1483 |
28 | Veto | 1483 |
29 | Iverson | 1461 |
30 | NO-SOCIALISM | 1416 |
31 | stoo woo | 1411 |
32 | Penis Farmer | 1381 |
33 | Kemba Walker | 1356 |
34 | KoalaYeast | 1351 |
35 | Bambi | 1351 |
36 | jizz123 | 1345 |
37 | tbiol | 1336 |
38 | somewhathigh | 1334 |
39 | karma | 1321 |
40 | tswift | 1313 |
41 | starfox | 1292 |
42 | Dayman | 1287 |
43 | ThePace | 1238 |
44 | Holy Guac | 1236 |
45 | Drag0nbalI | 1218 |
46 | Some Boat 1 | 1201 |
47 | D Rek | 1194 |
48 | Slowpolka | 1190 |
49 | A Nu Start | 1178 |
50 | LogisticMap | 1178 |
51 | Some BaIIer | 1176 |
52 | Lander | 1171 |
53 | JimBobCooter | 1170 |
54 | name333 | 1162 |
55 | xcv | 1161 |
56 | Strife | 1154 |
57 | Ebhawk | 1151 |
58 | FreakBall | 1150 |
59 | Russ | 1144 |
60 | Ballama | 1125 |
61 | ban the guns | 1114 |
62 | Viper | 1107 |
63 | BertaLovejoy | 1091 |
64 | Brooks Capka | 1089 |
65 | ohh | 1049 |
66 | tnevlos | 1042 |
67 | G.O.A.T. | 1041 |
68 | MDK | 1040 |
69 | Duckquack | 1033 |
70 | McPenis | 1026 |
71 | Toppy | 1018 |
72 | snackpack | 1006 |
73 | Tuna ina Bag | 998 |
74 | Fart? | 995 |
75 | Castrator | 986 |
76 | Ball of Fame | 952 |
77 | Dante Ball | 952 |
78 | BORAT | 952 |
79 | 4:33.4 | 946 |
80 | greentea | 944 |
81 | bkh | 941 |
82 | metalhead | 934 |
83 | OG Button | 932 |
84 | DrPoopBoots | 932 |
85 | GOBLlN | 932 |
86 | Black Knight | 930 |
87 | PenFifteen | 920 |
88 | Pop-Tart | 910 |
89 | John Brown | 909 |
90 | Big Hoss Man | 907 |
91 | Celery | 905 |
92 | Adele Dazeem | 903 |
93 | Mr. Guapo | 902 |
94 | balboni | 900 |
95 | BluMyself | 889 |
96 | battybat | 886 |
97 | Jenna Ortega | 886 |
98 | Limited | 883 |
99 | Atticus | 879 |
100 | mrme | 878 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | zurkon | 21189 |
2 | kumquat | 14326 |
3 | jizz123 | 14326 |
4 | FreakBall | 13978 |
5 | Strife | 13946 |
6 | CoolHandJuke | 12774 |
7 | Guaderno | 12491 |
8 | MKo | 12325 |
9 | Scorch | 12266 |
10 | Werth | 12015 |
11 | Jer32 | 11678 |
12 | Ballzilla | 11176 |
13 | Bambi | 10988 |
14 | ThePace | 10954 |
15 | U Good | 10834 |
16 | HONK | 10820 |
17 | Chritt | 10533 |
18 | OhNo | 10230 |
19 | BertaLovejoy | 10064 |
20 | Barbara Bush | 9963 |
21 | Lasty | 9862 |
22 | Mr. Guapo | 9841 |
23 | fl33t | 9671 |
24 | Travis Scott | 9624 |
25 | Gamma | 9328 |
26 | Logicus | 9309 |
27 | RacgiMan | 9097 |
28 | MURF | 8962 |
29 | >= 10 tags | 8755 |
30 | Slowpolka | 8662 |
31 | A Nu Start | 8468 |
32 | LogisticMap | 8437 |
33 | xcv | 8286 |
34 | Kitty | 8185 |
35 | karma | 8160 |
36 | Ball of Fame | 8114 |
37 | Jenna Ortega | 7919 |
38 | Iverson | 7831 |
39 | tbiol | 7644 |
40 | Russ | 7628 |
41 | hihi! | 7615 |
42 | Doris | 7549 |
43 | kmichael | 7521 |
44 | Zig! | 7484 |
45 | Gryts | 7466 |
46 | bkh | 7420 |
47 | Wit | 7409 |
48 | Penis Wings | 7366 |
49 | SIGTERM | 7324 |
50 | DaddyLongLeg | 7288 |
51 | AmishVacuum | 7274 |
52 | Able | 7203 |
53 | interfaced | 7187 |
54 | name333 | 7154 |
55 | Rikers_Beard | 7144 |
56 | Fart? | 7057 |
57 | C.R.E.A.M. | 6905 |
58 | PTVWHR | 6855 |
59 | metalhead | 6843 |
60 | Holy Guac | 6811 |
61 | Dante Ball | 6770 |
62 | John Brown | 6657 |
63 | JKooter | 6647 |
64 | greentea | 6602 |
65 | hamsun | 6600 |
66 | Kemba Walker | 6585 |
67 | Iodized Salt | 6569 |
68 | scary ball | 6480 |
69 | tswift | 6447 |
70 | TheWorst | 6390 |
71 | Ebhawk | 6375 |
72 | GreedyGreedo | 6314 |
73 | laserpig | 6286 |
74 | Dayman | 6253 |
75 | Horizon | 6220 |
76 | opp | 6218 |
77 | Akko | 6217 |
78 | PenFifteen | 6212 |
79 | DrPoopBoots | 6208 |
80 | SilentOne | 6206 |
81 | Some Ball | 6158 |
82 | rubbish | 6156 |
83 | NameLEss | 6148 |
84 | Taddy Mason | 6101 |
85 | Veto | 6033 |
86 | Cheezedoodle | 5992 |
87 | Jesus | 5977 |
88 | IN | 5937 |
89 | ~zion~ | 5906 |
90 | RoIIingStone | 5853 |
91 | Sadness | 5838 |
92 | Churnoball | 5796 |
93 | Diencash | 5786 |
94 | ADVICE MAN | 5734 |
95 | BallsToYou. | 5697 |
96 | MoGGee | 5696 |
97 | snackpack | 5638 |
98 | JimBobCooter | 5607 |
99 | SpiritTagger | 5587 |
100 | stoo woo | 5581 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Rank | Name | Win % |
---|---|---|
1 | Akane | 79.9% |
2 | BALLDON'TLIE | 76.9% |
3 | Vampire | 76.8% |
4 | Doris | 72.1% |
5 | BartimaeusJr | 70.3% |
6 | D Rek | 70.1% |
7 | Brooks Capka | 69.6% |
8 | King Gila | 69.2% |
9 | Lasty | 68.8% |
10 | RacgiMan | 68.6% |
11 | ft | 68.3% |
12 | A Nu Start | 68% |
13 | BreadBall | 67.7% |
14 | xcv | 67.7% |
15 | kool aid | 67.2% |
16 | black orchid | 66.7% |
17 | Fronj | 66.6% |
18 | Kitty | 66.4% |
19 | U Good | 65.9% |
20 | hamsun | 65.2% |
21 | Moto Moto | 64.7% |
22 | karma | 64.6% |
23 | Shaolin | 64.3% |
24 | Sadness | 64.1% |
25 | JKooter | 63.9% |
26 | chaotiq | 63.6% |
27 | clew3 | 63.6% |
28 | 360broscope | 63.4% |
29 | KoalaYeast | 63.3% |
30 | jjpoole | 63.3% |
31 | NameLEss | 63.1% |
32 | Jer32 | 63.1% |
33 | >< | 62.8% |
34 | ~zion~ | 62.5% |
35 | sb army | 62.5% |
36 | For The Win | 62.5% |
37 | ThePace | 62.5% |
38 | Plerb | 62.2% |
39 | Cheezedoodle | 62% |
40 | got got | 62% |
41 | Able | 61.9% |
42 | Helen Keller | 61.8% |
43 | boogie | 61.6% |
44 | scary ball | 61.6% |
45 | NEUhusky | 61.4% |
46 | FreakBall | 61.2% |
47 | name333 | 61.1% |
48 | Dolan Duck | 61.1% |
49 | BillyGumdrop | 60.3% |
50 | lil idiot | 60.3% |
51 | JimBobCooter | 60% |
52 | Penis Farmer | 59.9% |
53 | EvTheSmev | 59.9% |
54 | fronk | 59.9% |
55 | bkh | 59.7% |
56 | Johnny Omega | 59.6% |
57 | Logicus | 59.6% |
58 | omni | 59.5% |
59 | kumquat | 59.5% |
60 | Ballzilla | 59.3% |
61 | LogisticMap | 59.3% |
62 | Werth | 59.1% |
63 | Diencash | 59% |
64 | keithstoned1 | 58.9% |
65 | Airmigo | 58.7% |
66 | BirdReynolds | 58.6% |
67 | Bonifacio | 58.3% |
68 | Nilus | 58.2% |
69 | eee | 58% |
70 | Guaderno | 57.8% |
71 | Eat Tofu | 57.7% |
72 | gc | 57.7% |
73 | MKo | 57.7% |
74 | Ballb Ross | 57.7% |
75 | opp | 57.6% |
76 | Scorch | 57.5% |
77 | battybat | 57.5% |
78 | Trituin | 57.4% |
79 | Mqrius | 57.1% |
80 | Russ | 57.1% |
81 | huuuuuuuuuuu | 57% |
82 | Chalksy | 57% |
83 | FL | 57% |
84 | wet bat | 56.8% |
85 | SIGTERM | 56.6% |
86 | Jesus | 56.6% |
87 | Ball of Fame | 56.6% |
88 | IN | 56.4% |
89 | Roll Player | 56.3% |
90 | (Naz Dream) | 56.3% |
91 | Oddball | 56.1% |
92 | tnevlos | 56.1% |
93 | Rikers_Beard | 56.1% |
94 | Lander | 56.1% |
95 | archedrapier | 56% |
96 | 2k | 55.9% |
97 | interfaced | 55.8% |
98 | Rexer | 55.6% |
99 | Texoccer | 55.6% |
100 | fecalmatter | 55.6% |
101 | KALX | 55.6% |
102 | nochat | 55.6% |
103 | Dante Ball | 55.5% |
104 | EpicBlob | 55.4% |
105 | Deez Cashews | 55.3% |
106 | Gryts | 55.2% |
107 | jizz123 | 55.2% |
108 | 5ca7f8f99ff6 | 55.1% |