Rank | Name | Time |
---|---|---|
1 | BigBird | 0'48"71 |
2 | BigBird | 0'51"33 |
3 | BigBird | 0'51"45 |
4 | BartimaeusJr | 0'51"60 |
5 | Taylor-Swift | 0'51"92 |
6 | BigBird | 0'52"29 |
7 | BigBird | 0'52"59 |
8 | BigBird | 0'52"65 |
9 | BigBird | 0'52"69 |
10 | baIl-E | 0'52"70 |
11 | Bumballbee | 0'52"80 |
12 | Liaballity. | 0'52"81 |
13 | BigBird | 0'52"91 |
14 | DragonBeast | 0'53"02 |
15 | DragonBeast | 0'53"05 |
16 | DragonBeast | 0'53"11 |
17 | Bowlarity | 0'53"15 |
18 | DragonBeast | 0'53"19 |
19 | Moosen | 0'53"24 |
20 | Moosen | 0'53"25 |
21 | BartimaeusJr | 0'53"33 |
22 | BigBird | 0'53"34 |
23 | DragonBeast | 0'53"76 |
24 | Bumballbee | 0'53"89 |
25 | Taylor-Swift | 0'54"00 |
26 | BigBird | 0'54"00 |
27 | Astronaut | 0'54"05 |
28 | Moosen | 0'54"30 |
29 | Liaballity. | 0'54"38 |
30 | Moosen | 0'54"63 |
31 | DragonBeast | 0'54"69 |
32 | DragonBeast | 0'54"69 |
33 | Moosen | 0'55"02 |
34 | Bumballbee | 0'55"10 |
35 | itagpro | 0'55"17 |
36 | BigBird | 0'55"27 |
37 | Astronaut | 0'55"35 |
38 | Bumballbee | 0'55"67 |
39 | Moosen | 0'55"79 |
40 | BartimaeusJr | 0'56"42 |
41 | Bumballbee | 0'56"89 |
42 | baIl-E | 0'57"06 |
43 | DragonBeast | 0'57"09 |
44 | BigBird | 0'57"23 |
45 | Liaballity. | 0'57"28 |
46 | Bowlarity | 0'57"50 |
47 | BigBird | 0'57"68 |
48 | itagpro | 0'57"70 |
49 | Moosen | 0'57"93 |
50 | Bowlarity | 0'58"04 |
51 | DragonBeast | 0'58"07 |
52 | ! | 0'58"18 |
53 | baIl-E | 0'58"32 |
54 | Taylor-Swift | 0'58"34 |
55 | Bowlarity | 0'58"40 |
56 | meherethere | 0'58"42 |
57 | Liaballity. | 0'58"48 |
58 | CB13 | 0'58"63 |
59 | baIl-E | 0'58"67 |
60 | DragonBeast | 0'58"67 |
61 | BigBird | 0'58"89 |
62 | DragonBeast | 0'58"99 |
63 | CB13 | 0'59"01 |
64 | ! | 0'59"11 |
65 | Moosen | 0'59"14 |
66 | meherethere | 0'59"15 |
67 | DragonBeast | 0'59"20 |
68 | Liaballity. | 0'59"29 |
69 | baIl-E | 0'59"44 |
70 | itagpro | 0'59"84 |
71 | ! | 1'00"14 |
72 | BartimaeusJr | 1'00"23 |
73 | Moosen | 1'00"24 |
74 | DragonBeast | 1'00"28 |
75 | DragonBeast | 1'00"30 |
76 | itagpro | 1'00"33 |
77 | Astronaut | 1'00"33 |
78 | CB13 | 1'00"45 |
79 | Bumballbee | 1'00"47 |
80 | ! | 1'00"57 |
81 | ! | 1'00"59 |
82 | Astronaut | 1'00"74 |
83 | bigballs | 1'00"90 |
84 | Bowlarity | 1'01"19 |
85 | ! | 1'01"44 |
86 | CB13 | 1'02"06 |
87 | Moosen | 1'02"21 |
88 | ! | 1'02"23 |
89 | BigBird | 1'02"37 |
90 | Moosen | 1'02"37 |
91 | meherethere | 1'02"43 |
92 | meherethere | 1'02"46 |
93 | D-Bag | 1'02"57 |
94 | baIl-E | 1'02"64 |
95 | Moosen | 1'02"72 |
96 | baIl-E | 1'02"80 |
97 | baIl-E | 1'02"91 |
98 | BigBird | 1'03"07 |
99 | meherethere | 1'03"15 |
100 | Bowlarity | 1'03"32 |
The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Logicus | 7681 |
2 | 2d2oSimple | 5250 |
3 | getgot | 5123 |
4 | suck my toes | 5025 |
5 | Lucille Ball | 4525 |
6 | BreadBall | 4506 |
7 | yarn | 3620 |
8 | Ok l'm A Bot | 3589 |
9 | PuyoPuyo | 3531 |
10 | hamsun | 3359 |
11 | MAGNlTUDE | 3316 |
12 | Killshot | 3293 |
13 | Diencash | 3273 |
14 | Dayman | 3250 |
15 | BorisDaSpida | 3211 |
16 | Billy | 3133 |
17 | Tuna ina Bag | 3122 |
18 | sicky | 3100 |
19 | Yo YoYo | 3077 |
20 | tnevlos | 3070 |
21 | Mr awesome:) | 3054 |
22 | tha king | 3046 |
23 | Palps | 3032 |
24 | depptonic | 3024 |
25 | Ant-Man | 2872 |
26 | Piggy Goes | 2836 |
27 | children | 2817 |
28 | keithstoned1 | 2789 |
29 | based | 2772 |
30 | Reporter | 2759 |
31 | AdmaniaYT | 2701 |
32 | praoprao | 2674 |
33 | lim | 2668 |
34 | m0nkey m00n | 2665 |
35 | what!?!? | 2631 |
36 | twelvefive | 2623 |
37 | analfungus | 2620 |
38 | KoalaBear | 2616 |
39 | Jarek | 2611 |
40 | Some Ball | 2587 |
41 | Rob vPersie | 2554 |
42 | Eomer | 2554 |
43 | Pocket Sand | 2537 |
44 | perpendcular | 2489 |
45 | Roethlisbrgr | 2451 |
46 | BRINK! | 2431 |
47 | D0WNB | 2391 |
48 | Jiminy | 2374 |
49 | Tbonewiz | 2368 |
50 | FreakBall | 2362 |
51 | POTUS BIDEN | 2354 |
52 | Liaballity. | 2329 |
53 | Mr. Guapo | 2313 |
54 | girthy | 2312 |
55 | snackpack | 2308 |
56 | Brobot | 2280 |
57 | EDTA | 2278 |
58 | bollw3rk | 2272 |
59 | Some Ball | 2268 |
60 | tesla | 2267 |
61 | Castrator | 2267 |
62 | Wolfeh | 2254 |
63 | Jer32 | 2243 |
64 | DaddyLongLeg | 2227 |
65 | rubbish | 2210 |
66 | Bumballbee | 2198 |
67 | Haftbefehl | 2174 |
68 | king krule | 2170 |
69 | Bobcat | 2167 |
70 | Black Hole | 2141 |
71 | twiter kxlzs | 2140 |
72 | SonicX | 2138 |
73 | phoenixx | 2112 |
74 | SS|Sacred | 2106 |
75 | Phenomenal | 2076 |
76 | Korgmonkey | 2061 |
77 | OnlyOneNut | 2053 |
78 | Warith | 2044 |
79 | D. Thomas | 2039 |
80 | 0regano | 2028 |
81 | Timmy Timato | 2014 |
82 | Celery | 2000 |
83 | florrat | 1989 |
84 | Digit | 1987 |
85 | d4nk | 1974 |
86 | Jed Bartlet | 1969 |
87 | Perpetualist | 1968 |
88 | Lit Papi | 1967 |
89 | CaV2xkw6OP4p | 1957 |
90 | Some BalI 69 | 1955 |
91 | ohshit | 1925 |
92 | A slim | 1922 |
93 | pengwing | 1918 |
94 | Pokebowl | 1915 |
95 | BLTsandwich | 1890 |
96 | QuantumKoala | 1882 |
97 | snakes | 1881 |
98 | poodle | 1881 |
99 | BluMyself | 1876 |
100 | battybat | 1876 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Logicus | 21055 |
2 | 2d2oSimple | 20445 |
3 | yarn | 15367 |
4 | getgot | 14147 |
5 | poww | 12838 |
6 | girthy | 12740 |
7 | phoenixx | 12160 |
8 | hamsun | 12135 |
9 | FreakBall | 11628 |
10 | Jarek | 11273 |
11 | tha king | 10910 |
12 | BreadBall | 10803 |
13 | Warith | 10496 |
14 | sicky | 10424 |
15 | Roethlisbrgr | 10384 |
16 | Mr awesome:) | 10225 |
17 | Jer32 | 10156 |
18 | BorisDaSpida | 9828 |
19 | RoIIingStone | 9694 |
20 | Yeeterson I | 9615 |
21 | Pocket Sand | 9601 |
22 | snackpack | 9551 |
23 | Byrie | 9455 |
24 | KoalaBear | 9435 |
25 | Nilus | 9389 |
26 | Frank | 9220 |
27 | rubbish | 9147 |
28 | suck my toes | 9109 |
29 | Butt Burps | 9071 |
30 | Ok l'm A Bot | 9061 |
31 | Ant-Man | 8870 |
32 | a virgin dad | 8827 |
33 | Tuna ina Bag | 8822 |
34 | Eat Tofu | 8801 |
35 | dingbat | 8702 |
36 | praoprao | 8674 |
37 | d4nk | 8546 |
38 | Slowpolka | 8520 |
39 | DaddyLongLeg | 8412 |
40 | CaV2xkw6OP4p | 8397 |
41 | M Fingers | 8388 |
42 | Palps | 8367 |
43 | Jiminy | 8287 |
44 | PuyoPuyo | 8281 |
45 | cantstop | 8238 |
46 | DMT | 8214 |
47 | A slim | 8185 |
48 | Timmy Timato | 8124 |
49 | Haftbefehl | 8061 |
50 | Bumballbee | 7887 |
51 | Liaballity. | 7878 |
52 | Pokebowl | 7839 |
53 | Killshot | 7825 |
54 | keithstoned1 | 7793 |
55 | Diencash | 7785 |
56 | Whatever | 7679 |
57 | Fart? | 7617 |
58 | depptonic | 7558 |
59 | laserpig | 7430 |
60 | Gryts | 7397 |
61 | Lit Papi | 7350 |
62 | Jed Bartlet | 7307 |
63 | sp00ky | 7281 |
64 | flopphone | 7237 |
65 | Dayman | 7229 |
66 | Eomer | 7214 |
67 | Phenomenal | 7149 |
68 | AdmaniaYT | 7117 |
69 | Roll Player | 7112 |
70 | Rob vPersie | 7103 |
71 | Scapegoat | 7070 |
72 | choink | 7061 |
73 | Tiratino | 7052 |
74 | NlNJA | 7050 |
75 | the1 | 7027 |
76 | Hello there! | 7020 |
77 | Mysk | 6899 |
78 | Billy | 6890 |
79 | IcedCapp | 6888 |
80 | short $MU | 6829 |
81 | cannibal | 6820 |
82 | Castrator | 6796 |
83 | Clock | 6743 |
84 | Boromir | 6741 |
85 | dr0p | 6738 |
86 | ~<3~ | 6712 |
87 | bollw3rk | 6703 |
88 | yep | 6698 |
89 | Rollin26 | 6698 |
90 | m0nkey m00n | 6671 |
91 | andrej | 6669 |
92 | oatmilk | 6658 |
93 | !@#$%^&*() | 6649 |
94 | CColbey13 | 6635 |
95 | BertaLovejoy | 6610 |
96 | TheEpicBlob | 6605 |
97 | children | 6589 |
98 | Veto | 6583 |
99 | felixworks | 6526 |
100 | FL | 6496 |
These players have earned the highest win percentage after playing 300 games.
Rank | Name | Win % |
---|---|---|
1 | Ballkenende | 90.9% |
2 | toasty | 90.9% |
3 | Top Shopper | 90.7% |
4 | ChainLink | 87.5% |
5 | tpm.gg | 87.5% |
6 | MagikPigeon | 87.5% |
7 | orb | 87.5% |
8 | ! | 87.3% |
9 | WarriOrs | 86.4% |
10 | bright | 86.4% |
11 | CB13 | 86.3% |
12 | Ballk | 86.2% |
13 | Alydar | 85.8% |
14 | HarkMoIlis | 85.8% |
15 | Daffodil | 85.4% |
16 | mP | 85.1% |
17 | Bailkenende | 85.1% |
18 | Unban memes | 85% |
19 | MoshyHudgens | 84.6% |
20 | Drippy | 84.6% |
21 | Abe Lincoln | 84.5% |
22 | Phobos | 84.4% |
23 | Mr. Hat | 84.3% |
24 | Stamrat | 84.2% |
25 | True North | 84.1% |
26 | WarriOrsALT2 | 84% |
27 | Ok I'm A Bot | 84% |
28 | Washington | 83.9% |
29 | cptlSTEEZ | 83.8% |
30 | pro tilter | 83.7% |
31 | Booya Ball | 83.3% |
32 | alchemist | 83.2% |
33 | Subglacious | 83.1% |
34 | Retired | 82.9% |
35 | Cosine180 | 82.9% |
36 | BOSS Jeremy | 82.8% |
37 | SOAP BRAIN | 82.7% |
38 | North Star | 82.6% |
39 | SpotemPoppem | 82.5% |
40 | Mike | 82.3% |
41 | NewCompte | 82.2% |
42 | EGGO | 82.1% |
43 | Altiger | 82% |
44 | kiddo116 | 81.9% |
45 | Bruins | 81.9% |
46 | CB | 81.9% |
47 | Tpr | 81.8% |
48 | :| | 81.8% |
49 | Magik | 81.6% |
50 | WarriOrs2 | 81.6% |
51 | Ieopard | 81.6% |
52 | Cougar | 81.2% |
53 | Jump Ball | 81.1% |
54 | Yukino Y. | 81.1% |
55 | Sherra | 81% |
56 | TayIor Swift | 80.9% |
57 | Neon | 80.9% |
58 | RandPaul2016 | 80.8% |
59 | im bad... | 80.7% |
60 | dank | 80.7% |
61 | umbc | 80.6% |
62 | lu | 80.6% |
63 | WorriOr | 80.5% |
64 | t___ | 80.5% |
65 | _n__ | 80.5% |
66 | Soulja Ball | 80.4% |
67 | __g_ | 80.4% |
68 | ___. | 80.4% |
69 | Battleaxe | 80.3% |
70 | GOOBR | 80.3% |
71 | Hillary4Jail | 80.3% |
72 | Ieopard alt | 80.3% |
73 | Julien | 80.1% |
74 | $ | 80.1% |
75 | Kanna | 80.1% |
76 | Misaki | 80.1% |
77 | hoodini | 80.1% |
78 | The Ninja | 80% |
79 | meme | 79.9% |
80 | Juke King | 79.9% |
81 | Violet E. | 79.5% |
82 | swerve | 79.3% |
83 | Ok l'm A Bot | 79.3% |
84 | TPM Dummy | 79.3% |
85 | Shirley | 79.1% |
86 | Marchand | 79.1% |
87 | Nice Person | 79% |
88 | danisk | 78.9% |
89 | $SOL $SRM | 78.8% |
90 | AAVE | 78.8% |
91 | relish | 78.7% |
92 | badg3r | 78.7% |
93 | QBreezy | 78.6% |
94 | scarface | 78.5% |
95 | TPM Bot | 78.5% |
96 | Curry | 78.5% |
97 | tall ball | 78.4% |
98 | Deafheaven | 78.4% |
99 | under | 78.4% |
100 | Mr.Glass | 78.1% |
101 | SSG Mistake | 78% |
102 | mustard | 77.9% |
103 | Risk | 77.9% |
104 | ping tut | 77.9% |
105 | CoA WarriOrs | 77.8% |
106 | rh156 | 77.8% |
107 | Noga | 77.7% |
108 | Atomic | 77.7% |
109 | BaIl-erina | 77.7% |
110 | plomo | 77.7% |
111 | Bergeron | 77.7% |
112 | Apopalypse | 77.6% |
113 | CarrotCake | 77.6% |
114 | hamsun | 77.6% |
115 | Nick D'Urfe | 77.6% |
116 | Sea | 77.6% |
117 | Ghost Bear | 77.4% |
118 | Paige | 77.4% |
119 | Marathon | 77.4% |
120 | nonreg | 77.4% |
121 | Evuelf | 77.4% |
122 | Capernicus | 77.3% |
123 | Sn | 77.3% |
124 | Kyou | 77.3% |
125 | Voltaire | 77.2% |
126 | takenote | 77.2% |
127 | AllenIverson | 77.2% |
128 | Ferrin | 77% |
129 | Daleek | 77% |
130 | Doris | 76.9% |
131 | piggybank | 76.9% |
132 | Iil bdl | 76.9% |
133 | BezebaII | 76.9% |
134 | yep | 76.8% |
135 | hrs | 76.7% |
136 | Flying Goat | 76.6% |
137 | mars | 76.5% |
138 | ToucanSam | 76.5% |
139 | Sea. | 76.5% |
140 | enemy | 76.5% |
141 | kutrebareto | 76.4% |
142 | rake | 76.4% |
143 | YAC | 76.4% |
144 | defense glob | 76.4% |
145 | Sn. | 76.3% |
146 | TheBigMac | 76.3% |
147 | Shrimpster | 76.2% |
148 | p a p i | 76.2% |
149 | Shiroha N. | 76.2% |
150 | i am zeus | 76.1% |
151 | SPI Djinni | 76% |
152 | Agency | 76% |
153 | Baay | 76% |
154 | tmmmbl | 76% |
155 | Dor | 76% |
156 | Suchit | 76% |
157 | no defense | 76% |
158 | 6QXXFU | 75.9% |
159 | Jon. | 75.9% |
160 | crosky | 75.9% |
161 | ToastyMangoz | 75.9% |
162 | gryff | 75.9% |
163 | bbgbjc | 75.8% |
164 | Atypop | 75.8% |
165 | Krug | 75.8% |
166 | AIchemist | 75.8% |
167 | kelvin | 75.8% |
168 | Juke Juice | 75.8% |
169 | Armbranch | 75.8% |
170 | NameLEss | 75.8% |
171 | MILK MACHINE | 75.7% |
172 | AD | 75.6% |
173 | jig | 75.6% |
174 | Souma | 75.6% |
175 | BigRedAppIes | 75.6% |
176 | Half Mad | 75.6% |
177 | BruceWayne | 75.5% |
178 | Orange | 75.4% |
179 | lifestyle | 75.4% |
180 | Stinky Linky | 75.4% |
181 | Pyruvate | 75.4% |
182 | Iuckyspammer | 75.3% |
183 | adidas | 75.3% |
184 | The Hippo | 75.3% |
185 | zoomye | 75.3% |
186 | Skeeter | 75.3% |
187 | meherethere | 75.3% |
188 | n00b | 75.3% |
189 | fender | 75.3% |
190 | razgriz | 75.3% |
191 | Four Twenty | 75.3% |
192 | anime addict | 75.3% |
193 | ball kid | 75.3% |
194 | JohnFowles | 75.3% |
195 | NotKippe | 75.3% |
196 | Mr.Gone | 75.3% |
197 | dywz | 75.3% |
198 | LoveYourself | 75.2% |
199 | RogerGrabbit | 75.2% |
200 | Communist | 75.2% |
201 | bad | 75.2% |
202 | Telesto | 75.2% |
203 | notevenmex | 75.2% |
204 | Jennie | 75.2% |
205 | <> | 75.2% |
206 | AlisonBrie | 75.2% |
207 | Stann | 75.2% |
208 | Magikarp | 75.2% |
209 | elsie | 75.2% |
210 | Dyballa | 75.2% |
211 | noobies | 75.2% |
212 | Ai Hayasaka | 75.2% |
213 | MlSTY | 75.1% |
214 | ROFL | 75.1% |
215 | Tag Prophet | 75.1% |
216 | Have mad | 75.1% |
217 | no name | 75.1% |
218 | Celtics | 75.1% |
219 | vinny1 | 75.1% |
220 | EIsa | 75.1% |
221 | AlHarrington | 75.1% |
222 | Moonshard | 75.1% |
223 | Game Thrower | 75.1% |
224 | Jufda | 75.1% |
225 | Middle | 75.1% |
226 | edvard41298 | 75.1% |
227 | JM | 75.1% |
228 | A$AP BLOCKY | 75.1% |
229 | HYPE | 75.1% |
230 | DEAD NAN | 75.1% |
231 | Zvonvok | 75.1% |
232 | Savard | 75% |
233 | Tackpro | 75% |
234 | Ajax | 75% |
235 | ZeXy | 75% |
236 | FalleN | 75% |
237 | Calamitous | 75% |
238 | Bowlarity | 75% |
239 | zrs | 75% |
240 | Helen Killer | 75% |
241 | xcv | 75% |
242 | ascari | 75% |
243 | waterwheel | 75% |
244 | Ruby | 75% |
245 | Djinni | 75% |
246 | P-d0g | 75% |
247 | Mystical | 75% |
248 | clairo | 75% |
249 | DonaIdTrump | 75% |
250 | HarkMolIis | 75% |