The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | |NS|SoloDolo | 4825 |
2 | Guaderno | 3680 |
3 | BabeFroman | 3564 |
4 | lim | 3312 |
5 | interfaced | 3010 |
6 | AdmaniaYT | 2950 |
7 | Zig! | 2895 |
8 | chai | 2450 |
9 | springroll | 2443 |
10 | CoolHandJuke | 2440 |
11 | tnevlos | 2378 |
12 | 5ca7f8f99ff6 | 2374 |
13 | FLY | 2339 |
14 | bearcum | 2299 |
15 | Snowflaek | 2272 |
16 | Bellum | 2261 |
17 | 'ArryKane | 2210 |
18 | MURF | 2121 |
19 | ylime22222 | 2106 |
20 | Doris | 2063 |
21 | SnowPlow | 2048 |
22 | spladdy | 2035 |
23 | kmichael | 2024 |
24 | filmhouse | 2017 |
25 | anduin | 1957 |
26 | name333 | 1934 |
27 | your grandpa | 1911 |
28 | ATXcloud | 1906 |
29 | oneluh | 1903 |
30 | Roll Player | 1876 |
31 | tha king | 1865 |
32 | Kemba Walker | 1856 |
33 | sb army | 1851 |
34 | Taddy Mason | 1849 |
35 | Yuju | 1794 |
36 | archedrapier | 1793 |
37 | Mr awesome:) | 1680 |
38 | Matt | 1663 |
39 | brotein | 1640 |
40 | Dante Ball | 1630 |
41 | Pickle Ball | 1597 |
42 | Omnivore | 1595 |
43 | >= 10 tags | 1584 |
44 | might dino | 1582 |
45 | FreakBall | 1570 |
46 | We Lit | 1563 |
47 | Goat | 1552 |
48 | hihi! | 1547 |
49 | Deez Cashews | 1547 |
50 | helprefugees | 1546 |
51 | Fifa | 1544 |
52 | DaddyLongLeg | 1489 |
53 | Dr. Nasty | 1480 |
54 | Mad Max | 1468 |
55 | Sharingan | 1466 |
56 | Mina2 | 1443 |
57 | CoffeeSnoot | 1441 |
58 | McPenis | 1434 |
59 | ThirdWheel | 1433 |
60 | Penis Wings | 1431 |
61 | BluMyself | 1430 |
62 | EvTheSmev | 1412 |
63 | PenFifteen | 1411 |
64 | FL | 1410 |
65 | Wegon Windis | 1388 |
66 | WhiteBallker | 1380 |
67 | ThooshGently | 1378 |
68 | .__. | 1355 |
69 | megapoop22TV | 1355 |
70 | PuyoPuyo | 1350 |
71 | THarsenal4 | 1315 |
72 | zway | 1310 |
73 | 1984 | 1307 |
74 | CB13 | 1306 |
75 | OldLady | 1300 |
76 | Pig Bodine | 1292 |
77 | Tunabomber | 1286 |
78 | lil idiot | 1286 |
79 | Scapegoat | 1274 |
80 | Barbara Bush | 1264 |
81 | d4nk | 1259 |
82 | Gyara | 1244 |
83 | Tyler Durden | 1239 |
84 | RAMMSTEIN | 1219 |
85 | bort license | 1218 |
86 | GetPupsDeep | 1196 |
87 | MRCOW | 1192 |
88 | PTVWHR | 1191 |
89 | BalinGrad | 1189 |
90 | MaxW | 1187 |
91 | Kitty | 1186 |
92 | Mqrius | 1185 |
93 | ~zion~ | 1183 |
94 | State Champ | 1173 |
95 | keithstoned1 | 1165 |
96 | Tagger Woods | 1163 |
97 | maverick138 | 1148 |
98 | Diencash | 1148 |
99 | duard | 1144 |
100 | glyyyde | 1143 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Guaderno | 23394 |
2 | .__. | 20080 |
3 | FreakBall | 20001 |
4 | Dirichlet | 19684 |
5 | springroll | 19209 |
6 | 5ca7f8f99ff6 | 19036 |
7 | BabeFroman | 17453 |
8 | tha king | 17102 |
9 | Doris | 14699 |
10 | Akko | 13625 |
11 | Bellum | 13128 |
12 | archedrapier | 13105 |
13 | lim | 13068 |
14 | 'ArryKane | 13061 |
15 | Wegon Windis | 12731 |
16 | Dante Ball | 12698 |
17 | Werth | 12601 |
18 | spladdy | 12592 |
19 | d4nk | 12535 |
20 | |NS|SoloDolo | 12513 |
21 | Logicus | 12486 |
22 | We Lit | 12467 |
23 | Cozycarrot | 12466 |
24 | Snowflaek | 12373 |
25 | Pig Bodine | 12296 |
26 | Rumpski | 12294 |
27 | GetPupsDeep | 12269 |
28 | Wilma | 11921 |
29 | CoolHandJuke | 11604 |
30 | Taddy Mason | 11269 |
31 | Helen Keller | 11233 |
32 | Zig! | 11216 |
33 | Roll Player | 11157 |
34 | Barbara Bush | 10563 |
35 | kind guy | 10374 |
36 | interfaced | 10357 |
37 | green peen | 10288 |
38 | cloudz | 10243 |
39 | bearcum | 10238 |
40 | AdmaniaYT | 10157 |
41 | keithstoned1 | 10026 |
42 | JonahJameson | 9897 |
43 | King Charles | 9880 |
44 | your grandpa | 9831 |
45 | indie | 9778 |
46 | Pickle Ball | 9762 |
47 | $NOT | 9735 |
48 | WhiteBallker | 9574 |
49 | Russ | 9498 |
50 | Yuju | 9274 |
51 | drabble | 9205 |
52 | liu kang | 9186 |
53 | Iodized Salt | 9152 |
54 | Lander | 9150 |
55 | PTVWHR | 9134 |
56 | helprefugees | 9103 |
57 | cantstop | 9074 |
58 | DaddyLongLeg | 8865 |
59 | tnevlos | 8838 |
60 | gay. | 8806 |
61 | Spanner | 8719 |
62 | 360broscope | 8678 |
63 | Potato King | 8663 |
64 | THarsenal4 | 8641 |
65 | Tubby | 8598 |
66 | MURF | 8571 |
67 | LogisticMap | 8563 |
68 | Jean Piaget | 8477 |
69 | Kemba Walker | 8302 |
70 | Goat | 8247 |
71 | chai | 8183 |
72 | hihi! | 8174 |
73 | noefekts | 8099 |
74 | McPenis | 8071 |
75 | Mqrius | 7967 |
76 | megapoop22TV | 7962 |
77 | MoGGee | 7942 |
78 | PuyoPuyo | 7926 |
79 | kmichael | 7846 |
80 | Chritt | 7839 |
81 | Jer32 | 7782 |
82 | CLWN | 7779 |
83 | Mad Max | 7773 |
84 | Ballzilla | 7763 |
85 | >= 10 tags | 7754 |
86 | local cow | 7728 |
87 | sb army | 7639 |
88 | SAMMY | 7631 |
89 | sb4life | 7546 |
90 | ZippyDoodah | 7480 |
91 | lil idiot | 7451 |
92 | str8_burnin | 7419 |
93 | Hrymfaxe | 7404 |
94 | SnowPlow | 7279 |
95 | Tunabomber | 7246 |
96 | OldLady | 7211 |
97 | D Rek | 7192 |
98 | ATXcloud | 7018 |
99 | DonaIdTrump | 6954 |
100 | Jimmywise | 6926 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Rank | Name | Win % |
---|---|---|
1 | SluffAndRuff | 79.4% |
2 | liu kang | 76.8% |
3 | CarrotCake | 76.4% |
4 | takenote | 76.4% |
5 | Mr awesome:) | 75.7% |
6 | King Charles | 75.1% |
7 | Alphachurro | 75% |
8 | NEUhusky | 73.2% |
9 | clairo | 73% |
10 | d4nk | 72% |
11 | Iaserpig | 72% |
12 | Niku | 70.6% |
13 | name333 | 70.2% |
14 | CB13 | 69.9% |
15 | Helen Keller | 69.9% |
16 | mactheroni | 69.6% |
17 | sb army | 69.2% |
18 | inthesomeday | 68.7% |
19 | EIsa | 68.7% |
20 | just friends | 68.3% |
21 | BreadBall | 68.2% |
22 | black orchid | 68.1% |
23 | 360broscope | 67.9% |
24 | flaccid trip | 67.1% |
25 | tha king | 67% |
26 | Kitty | 66.8% |
27 | Jason Bourne | 66.6% |
28 | 5ca7f8f99ff6 | 66.2% |
29 | Russ | 66.2% |
30 | Lycoris | 66.1% |
31 | Airmigo | 66.1% |
32 | Sadness | 66.1% |
33 | Doris | 66.1% |
34 | Canadsian | 65.8% |
35 | D Rek | 65.5% |
36 | Omnivore | 65.5% |
37 | DonaIdTrump | 65.5% |
38 | chai | 65.2% |
39 | NameLEss. | 65.1% |
40 | Lander | 64.7% |
41 | lizzey | 64.6% |
42 | Frank | 64.5% |
43 | Jer32 | 64.4% |
44 | KoalaBear | 64.3% |
45 | MC Ride | 64.1% |
46 | Wilma | 64% |
47 | Tubby | 63.9% |
48 | anduin | 63.4% |
49 | chaotiq | 63.3% |
50 | keithstoned1 | 63.2% |
51 | Fifa | 63.1% |
52 | tnevlos | 63.1% |
53 | Lasty | 62.9% |
54 | Brooks Capka | 62.8% |
55 | Zig! | 62.5% |
56 | Jimmywise | 62.2% |
57 | JKooter | 62.1% |
58 | hamsun | 61.5% |
59 | AdmaniaYT | 61.5% |
60 | boogie | 61.2% |
61 | FreakBall | 61% |
62 | For The Win | 60.9% |
63 | Roll Player | 60.7% |
64 | Rick G. #853 | 60.7% |
65 | Vedic D | 60.5% |
66 | ez | 59.8% |
67 | LogisticMap | 59.8% |
68 | flash game | 59.7% |
69 | Trituin | 59.7% |
70 | analfungus | 59.7% |
71 | Klox | 59.6% |
72 | Ballb Ross | 59.5% |
73 | poobie | 59.4% |
74 | >= 10 tags | 59.4% |
75 | EvTheSmev | 59.3% |
76 | Nothing | 59.3% |
77 | Cheezedoodle | 59.2% |
78 | Food 4 Thots | 59.2% |
79 | BillyGumdrop | 59.2% |
80 | ~zion~ | 58.8% |
81 | Flexo | 58.7% |
82 | Logicus | 58.6% |
83 | archedrapier | 58.6% |
84 | cowboy | 58.5% |
85 | Bootymane | 58.4% |
86 | team | 58.4% |
87 | Nilus | 58.4% |
88 | $NOT | 58.2% |
89 | apraskin | 58.2% |
90 | bearcum | 58.2% |
91 | fronk | 58.2% |
92 | lil idiot | 58.2% |
93 | o o l e r | 58% |
94 | :- | 58% |
95 | Stultify | 57.9% |
96 | BabeFroman | 57.8% |
97 | Ballzilla | 57.7% |
98 | soggy dog | 57.6% |
99 | Feels Like | 57.6% |
100 | razgriz | 57.5% |
101 | FK | 57.4% |
102 | Sir Cle Jerk | 57.4% |
103 | Bjorn Borg | 57.4% |
104 | GillyBall | 57.3% |
105 | mr Hooty owl | 57.3% |
106 | poodIe | 57.2% |
107 | cantstop | 57% |
108 | Scapegoat | 56.9% |
109 | Pig Bodine | 56.7% |
110 | TARS | 56.6% |
111 | Mina2 | 56.6% |
112 | Bal2thewall | 56.5% |
113 | bkh | 56.3% |
114 | Iodized Salt | 56.3% |
115 | Moto Moto | 56.2% |
116 | Borgus | 56.1% |
117 | snackpack | 56.1% |
118 | beez | 56% |
119 | RacgiMan | 55.9% |
120 | GnomeChomsky | 55.9% |
121 | o_O | 55.9% |
122 | SteroidSurge | 55.9% |
123 | Werth | 55.8% |
124 | Chalksy | 55.8% |
125 | Gasol | 55.7% |
126 | huuuuuuuuuuu | 55.6% |
127 | flopphone | 55.6% |
128 | broseph | 55.6% |
129 | //><\\ | 55.4% |
130 | Yuju | 55.4% |
131 | First | 55.4% |
132 | CLWN | 55.3% |
133 | synergy | 55.3% |
134 | Iyaz | 55% |
135 | jjpoole | 55% |