The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Trump2020 | 2294 |
2 | MF Whom? | 934 |
3 | name333 | 873 |
4 | Doris | 812 |
5 | Mr awesome:) | 794 |
6 | 5ca7f8f99ff6 | 773 |
7 | Deez Cashews | 746 |
8 | EIsa | 733 |
9 | |NS|SoloDolo | 662 |
10 | Pimposaurus | 657 |
11 | AKP | 649 |
12 | Guaderno | 626 |
13 | GetPupsDeep | 624 |
14 | Bellum | 590 |
15 | google.com | 576 |
16 | Wit | 557 |
17 | Nobody12345 | 548 |
18 | Tyler Durden | 537 |
19 | umad | 537 |
20 | Junkrat | 510 |
21 | Balliance | 510 |
22 | bladee | 505 |
23 | yawn | 505 |
24 | PuyoPuyo | 502 |
25 | Roll Player | 488 |
26 | Russ | 487 |
27 | bearcum | 473 |
28 | PolyRoly | 463 |
29 | takenote | 457 |
30 | King Charles | 449 |
31 | RoughJustice | 441 |
32 | We Lit | 439 |
33 | Chritt | 431 |
34 | NyNameIsEarl | 429 |
35 | clew3 | 427 |
36 | banned | 426 |
37 | megapoop22TV | 424 |
38 | F7 | 415 |
39 | Strider | 413 |
40 | BPJ | 411 |
41 | mindswitch | 410 |
42 | team pls | 405 |
43 | JonahJameson | 405 |
44 | AdmaniaYT | 403 |
45 | king krule | 398 |
46 | Oink Oink | 398 |
47 | FK | 396 |
48 | Orange Soda | 395 |
49 | Ballywood | 391 |
50 | LinkT | 386 |
51 | tha king | 385 |
52 | PenFifteen | 381 |
53 | Zig! | 379 |
54 | ThunderBall | 378 |
55 | Barbara Bush | 374 |
56 | lim | 373 |
57 | brotein | 369 |
58 | kmichael | 365 |
59 | Dr. Hare | 353 |
60 | Logicus | 349 |
61 | merlin | 341 |
62 | Spectating | 340 |
63 | A Noob | 339 |
64 | chops_ | 338 |
65 | Sweg' | 336 |
66 | jaehoon611 | 336 |
67 | cowboy | 335 |
68 | pete wheeler | 334 |
69 | Bonobo | 331 |
70 | mactheroni | 327 |
71 | fl33t | 321 |
72 | <('.'<) | 317 |
73 | snakes | 314 |
74 | Scrapper8o | 304 |
75 | ylime22222 | 292 |
76 | iM RADICAL | 290 |
77 | Skairipa | 290 |
78 | handro | 289 |
79 | beez | 285 |
80 | black orchid | 285 |
81 | anduin | 285 |
82 | ohwell | 282 |
83 | BorisDaSpida | 282 |
84 | AlwaysTry | 281 |
85 | Rick G. #853 | 278 |
86 | Bill Brasky | 276 |
87 | kimjongwhat | 273 |
88 | jerm | 273 |
89 | SLIMREAPA | 271 |
90 | .__. | 269 |
91 | PTVWHR | 266 |
92 | haaland | 264 |
93 | sb army | 264 |
94 | BluMyself | 259 |
95 | \\\\\V///// | 258 |
96 | STRYPER | 257 |
97 | kool aid | 256 |
98 | AminoFlaccid | 252 |
99 | EEo | 251 |
100 | MRCOW | 250 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Trump2020 | 2294 |
2 | MF Whom? | 934 |
3 | name333 | 873 |
4 | Doris | 812 |
5 | Mr awesome:) | 794 |
6 | 5ca7f8f99ff6 | 773 |
7 | Deez Cashews | 746 |
8 | EIsa | 733 |
9 | |NS|SoloDolo | 662 |
10 | Pimposaurus | 657 |
11 | AKP | 649 |
12 | Guaderno | 626 |
13 | GetPupsDeep | 624 |
14 | Bellum | 590 |
15 | google.com | 576 |
16 | Wit | 557 |
17 | Nobody12345 | 548 |
18 | Tyler Durden | 537 |
19 | umad | 537 |
20 | Junkrat | 510 |
21 | Balliance | 510 |
22 | bladee | 505 |
23 | yawn | 505 |
24 | PuyoPuyo | 502 |
25 | Roll Player | 488 |
26 | Russ | 487 |
27 | bearcum | 473 |
28 | PolyRoly | 463 |
29 | takenote | 457 |
30 | King Charles | 449 |
31 | RoughJustice | 441 |
32 | We Lit | 439 |
33 | Chritt | 431 |
34 | NyNameIsEarl | 429 |
35 | clew3 | 427 |
36 | banned | 426 |
37 | megapoop22TV | 424 |
38 | F7 | 415 |
39 | Strider | 413 |
40 | BPJ | 411 |
41 | mindswitch | 410 |
42 | team pls | 405 |
43 | JonahJameson | 405 |
44 | AdmaniaYT | 403 |
45 | king krule | 398 |
46 | Oink Oink | 398 |
47 | FK | 396 |
48 | Orange Soda | 395 |
49 | Ballywood | 391 |
50 | LinkT | 386 |
51 | tha king | 385 |
52 | PenFifteen | 381 |
53 | Zig! | 379 |
54 | ThunderBall | 378 |
55 | Barbara Bush | 374 |
56 | lim | 373 |
57 | brotein | 369 |
58 | kmichael | 365 |
59 | Dr. Hare | 353 |
60 | Logicus | 349 |
61 | merlin | 341 |
62 | Spectating | 340 |
63 | A Noob | 339 |
64 | chops_ | 338 |
65 | Sweg' | 336 |
66 | jaehoon611 | 336 |
67 | cowboy | 335 |
68 | pete wheeler | 334 |
69 | Bonobo | 331 |
70 | mactheroni | 327 |
71 | fl33t | 321 |
72 | <('.'<) | 317 |
73 | snakes | 314 |
74 | Scrapper8o | 304 |
75 | ylime22222 | 292 |
76 | iM RADICAL | 290 |
77 | Skairipa | 290 |
78 | handro | 289 |
79 | beez | 285 |
80 | black orchid | 285 |
81 | anduin | 285 |
82 | ohwell | 282 |
83 | BorisDaSpida | 282 |
84 | AlwaysTry | 281 |
85 | Rick G. #853 | 278 |
86 | Bill Brasky | 276 |
87 | kimjongwhat | 273 |
88 | jerm | 273 |
89 | SLIMREAPA | 271 |
90 | .__. | 269 |
91 | PTVWHR | 266 |
92 | haaland | 264 |
93 | sb army | 264 |
94 | BluMyself | 259 |
95 | \\\\\V///// | 258 |
96 | STRYPER | 257 |
97 | kool aid | 256 |
98 | AminoFlaccid | 252 |
99 | EEo | 251 |
100 | MRCOW | 250 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | tha king | 4331 |
2 | EIsa | 4073 |
3 | .__. | 3891 |
4 | Zig! | 3796 |
5 | Trump2020 | 3725 |
6 | GetPupsDeep | 3724 |
7 | Russ | 3478 |
8 | Doris | 3089 |
9 | lim | 2953 |
10 | NyNameIsEarl | 2903 |
11 | keithstoned1 | 2686 |
12 | Jer32 | 2615 |
13 | Guaderno | 2613 |
14 | We Lit | 2594 |
15 | Chritt | 2584 |
16 | Iodized Salt | 2570 |
17 | Update | 2520 |
18 | 5ca7f8f99ff6 | 2439 |
19 | Taddy Mason | 2423 |
20 | JKooter | 2402 |
21 | Werth | 2396 |
22 | name333 | 2342 |
23 | o_O | 2334 |
24 | Himself1000 | 2325 |
25 | Junkrat | 2320 |
26 | Sadness | 2307 |
27 | Pickle Ball | 2254 |
28 | PigeonEgg | 2225 |
29 | Deez Cashews | 2207 |
30 | Logicus | 2154 |
31 | fl33t | 2126 |
32 | Vedic D | 2058 |
33 | BigPoppa | 2051 |
34 | Sephra | 2035 |
35 | dildo | 2032 |
36 | black orchid | 2026 |
37 | Pimposaurus | 2010 |
38 | King Charles | 2000 |
39 | tnevlos | 1969 |
40 | Lasty | 1922 |
41 | gay. | 1918 |
42 | Roll Player | 1903 |
43 | FK | 1901 |
44 | Pig Bodine | 1892 |
45 | Tyler Durden | 1892 |
46 | SilentOne | 1847 |
47 | $NOT | 1843 |
48 | Mr awesome:) | 1826 |
49 | Bellum | 1821 |
50 | simc | 1820 |
51 | praoprao | 1814 |
52 | supergremlin | 1811 |
53 | Wit | 1810 |
54 | PenFifteen | 1796 |
55 | 'ArryKane | 1788 |
56 | spladdy | 1787 |
57 | takenote | 1726 |
58 | interfaced | 1720 |
59 | Sweg' | 1713 |
60 | T_y | 1681 |
61 | sb army | 1666 |
62 | jaehoon611 | 1639 |
63 | Ballywood | 1638 |
64 | Dolan Duck | 1627 |
65 | chops_ | 1593 |
66 | cowboy | 1585 |
67 | Strider | 1584 |
68 | brotein | 1584 |
69 | FTotti10 | 1583 |
70 | Wilma | 1581 |
71 | Nilus | 1551 |
72 | hihi! | 1550 |
73 | Shmelt | 1548 |
74 | AlwaysTry | 1548 |
75 | SAMMY | 1541 |
76 | Blaatina | 1531 |
77 | your grandpa | 1518 |
78 | Helen Keller | 1510 |
79 | Spectating | 1497 |
80 | T. | 1494 |
81 | team pls | 1481 |
82 | Triumph_9 | 1477 |
83 | Dr. Hare | 1475 |
84 | Nobody12345 | 1459 |
85 | calmserv | 1453 |
86 | AminoFlaccid | 1450 |
87 | MDK | 1426 |
88 | gencil | 1426 |
89 | Orange Soda | 1418 |
90 | PuyoPuyo | 1411 |
91 | PTVWHR | 1408 |
92 | D Rek | 1374 |
93 | Iyaz | 1361 |
94 | mr Hooty owl | 1358 |
95 | helprefugees | 1330 |
96 | Kitty | 1317 |
97 | clew3 | 1314 |
98 | Big Hoss Man | 1308 |
99 | wigglypiggly | 1306 |
100 | CoolHandJuke | 1304 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Rank | Name | Win % |
---|---|---|
1 | takenote | 77.7% |
2 | CarrotCake | 77.3% |
3 | name333 | 75.8% |
4 | DAD. | 74.8% |
5 | sb army | 74.2% |
6 | Mr awesome:) | 74.1% |
7 | RedbuII | 73.7% |
8 | EIsa | 71.4% |
9 | Shaolin | 71.3% |
10 | BreadBall | 71.1% |
11 | popsic | 70.8% |
12 | 360broscope | 70.7% |
13 | Frank | 70.6% |
14 | KlNG | 69% |
15 | vader | 68.4% |
16 | Helen Keller | 68.2% |
17 | NEUhusky | 68.1% |
18 | inthesomeday | 68% |
19 | KoalaYeast | 67.8% |
20 | D Rek | 67.7% |
21 | chaotiq | 67.6% |
22 | black orchid | 67.1% |
23 | NameLEss. | 67.1% |
24 | mactheroni | 66.9% |
25 | JKooter | 66.9% |
26 | CB13 | 65.5% |
27 | Airmigo | 65.5% |
28 | FK | 65.2% |
29 | clairo | 65.1% |
30 | hamsun | 65% |
31 | boogie | 64.9% |
32 | King Charles | 64.8% |
33 | Jeremy Jamm | 64.8% |
34 | Doris | 64.7% |
35 | Lasty | 64.6% |
36 | Kitty | 64.6% |
37 | Sadness | 64.5% |
38 | Brooks Capka | 64.3% |
39 | salami | 63.5% |
40 | jjpoole | 62.8% |
41 | Anne Frank | 62.7% |
42 | DonaIdTrump | 62.7% |
43 | BirdReynolds | 62.6% |
44 | depptonic | 62.4% |
45 | Rick G. #853 | 62.3% |
46 | tha king | 62.2% |
47 | FK2 | 62.1% |
48 | Gasol | 61.9% |
49 | Klox | 61.9% |
50 | Wilma | 61.8% |
51 | o o l e r | 61.4% |
52 | Logicus | 61.3% |
53 | source | 61% |
54 | Jer32 | 60.6% |
55 | KoalaBear | 60.5% |
56 | cantstop | 60.5% |
57 | Iyaz | 60.5% |
58 | FreakBall | 60.5% |
59 | Zig! | 60.4% |
60 | Some Pig | 60.3% |
61 | Dr.AnkIes | 60.2% |
62 | Cheezedoodle | 59.9% |
63 | Waluigi | 59.9% |
64 | RAMMSTEIN | 59.7% |
65 | keithstoned1 | 59.7% |
66 | apraskin | 59.7% |
67 | J24gordon | 59.6% |
68 | Eyxiong | 59.5% |
69 | EvTheSmev | 59.5% |
70 | Mina2 | 59.3% |
71 | Werth | 59.2% |
72 | Trituin | 59.1% |
73 | Guaderno | 59% |
74 | adawg | 59% |
75 | first slime | 59% |
76 | Russ | 58.8% |
77 | tnevlos | 58.7% |
78 | 5ca7f8f99ff6 | 58.6% |
79 | MASSIMO | 58.6% |
80 | Flexo | 58.5% |
81 | lizzey | 58.3% |
82 | lil idiot | 58.3% |
83 | lim | 58.2% |
84 | For The Win | 58.2% |
85 | BillyGumdrop | 58.2% |
86 | awooooooooga | 58.1% |
87 | poodIe | 58% |
88 | invictus | 58% |
89 | Scapegoat | 57.9% |
90 | Sephra | 57.9% |
91 | soggy dog | 57.9% |
92 | >= 10 tags | 57.7% |
93 | Ballzilla | 57.7% |
94 | simc | 57.6% |
95 | GillyBall | 57.6% |
96 | RAZGRIZ | 57.4% |
97 | Jimmywise | 57.4% |
98 | Wegon Windis | 57.4% |
99 | Ballb Ross | 57.3% |
100 | kolmogorov | 57.2% |
101 | beez | 57.2% |
102 | |NS|SoloDolo | 57.1% |
103 | Warith | 57.1% |
104 | snakes | 57.1% |
105 | Fifa | 57% |
106 | Bal2thewall | 56.9% |
107 | poobie | 56.8% |
108 | Theslightest | 56.7% |
109 | RacgiMan | 56.6% |
110 | Balls Some | 56.5% |
111 | First | 56.5% |
112 | Some Ball | 56.4% |
113 | ~zion~ | 56.4% |
114 | Keyser Zose | 56.2% |
115 | Moto Moto | 56.2% |
116 | //><\\ | 56.2% |
117 | BLM|lI|lI|lI | 56.1% |
118 | Hero-Cat | 56.1% |
119 | eee | 56% |
120 | Mqrius | 55.9% |
121 | Dabo | 55.6% |
122 | BPJ | 55.6% |
123 | firehawkv | 55.4% |
124 | iM RADICAL | 55.4% |
125 | mr Hooty owl | 55.4% |
126 | GnomeChomsky | 55.3% |
127 | interfaced | 55.3% |
128 | Tubby | 55.3% |
129 | Bootymane | 55.2% |
130 | Farva | 55.1% |
131 | Disliked | 55.1% |
132 | CaptainAhab | 55.1% |