Rank | Name | Time |
---|---|---|
1 | BigBird | 0'39"26 |
2 | Liaballity. | 0'41"94 |
3 | BartimaeusJr | 0'42"70 |
4 | Juke Juice | 0'42"76 |
5 | Taylor-Swift | 0'43"28 |
6 | Moosen | 0'45"84 |
7 | anom | 0'48"05 |
8 | Dr.AnkIes | 0'48"47 |
9 | ipstalkermod | 0'49"26 |
10 | Berlin BaIl | 0'50"59 |
11 | PoeticaIto | 0'51"11 |
12 | Falcon | 0'51"75 |
13 | donuts42 | 0'52"70 |
14 | baIlanka | 0'52"98 |
15 | some biII | 0'53"28 |
16 | eIdenn | 0'53"31 |
17 | Grommit | 0'56"58 |
18 | woll_smoth | 0'56"82 |
19 | waterwheel | 0'56"86 |
20 | nom | 0'57"73 |
21 | bright | 0'57"79 |
22 | iIuvportals | 0'58"61 |
23 | Bally | 0'58"65 |
24 | LlGHTNING | 0'58"73 |
25 | Bumballbee | 0'59"35 |
26 | Pindelta | 0'59"70 |
27 | SWAGSTElN | 1'00"93 |
28 | Marianne | 1'01"35 |
29 | tbioI | 1'03"21 |
30 | POP tart | 1'03"62 |
31 | shitpotIe | 1'03"67 |
32 | Perc Angle | 1'04"90 |
33 | itdoIph | 1'05"39 |
34 | BRlGHT | 1'05"44 |
35 | Iuffy | 1'05"76 |
36 | Bowlarity | 1'06"20 |
37 | firehawkv | 1'06"60 |
38 | Doc BaIIiday | 1'06"87 |
39 | tiIted | 1'06"87 |
40 | SumBaIl 41 | 1'07"15 |
41 | I'm in Italy | 1'07"16 |
42 | snaxolotl | 1'07"58 |
43 | Matetricks | 1'07"70 |
44 | Annawon | 1'08"20 |
45 | highIand cow | 1'08"20 |
46 | itagpro | 1'08"35 |
47 | meherethere | 1'08"50 |
48 | nawe | 1'09"03 |
49 | corwin | 1'09"66 |
50 | MabelEm | 1'09"97 |
51 | Jinjo | 1'10"09 |
52 | OnlyOneNut | 1'10"34 |
53 | Brian | 1'10"47 |
54 | Peace | 1'10"83 |
55 | Ronding | 1'10"87 |
56 | OD GOD | 1'11"20 |
57 | first slime | 1'11"20 |
58 | red coat | 1'11"40 |
59 | ASAP | 1'11"40 |
60 | potato ball | 1'11"69 |
61 | grumpy | 1'12"44 |
62 | DonaIdTrump | 1'12"56 |
63 | baIl-E | 1'13"13 |
64 | coral | 1'13"48 |
65 | BaIlb Ross | 1'13"79 |
66 | Word. | 1'13"96 |
67 | ThrowpoIka | 1'14"28 |
68 | Iucy dacus | 1'14"99 |
69 | Dirty Dan | 1'15"09 |
70 | rebel fox | 1'15"13 |
71 | SoulCake | 1'15"25 |
72 | EdwardKenway | 1'15"39 |
73 | Some BaII 3 | 1'15"47 |
74 | BalI | 1'15"81 |
75 | AetheIstan | 1'16"09 |
76 | Irony | 1'16"70 |
77 | Exo | 1'17"59 |
78 | Tubby | 1'18"22 |
79 | Moonshard | 1'18"94 |
80 | coIt | 1'19"69 |
81 | reaI number | 1'20"96 |
82 | MostIyerrors | 1'21"27 |
83 | name333 | 1'21"51 |
84 | The Law | 1'21"75 |
85 | a virgin dad | 1'21"79 |
86 | IPlannedThat | 1'21"97 |
87 | Lt. Worf | 1'21"98 |
88 | Lov | 1'22"33 |
89 | anduin | 1'22"36 |
90 | Pandora | 1'22"63 |
91 | Roll Player | 1'22"71 |
92 | j/ | 1'22"76 |
93 | toasty | 1'22"99 |
94 | ~zion~ | 1'23"69 |
95 | Elmiracle | 1'23"73 |
96 | Pingu | 1'23"74 |
97 | Randal | 1'24"13 |
98 | Iodized Salt | 1'24"58 |
99 | Aurelian | 1'24"85 |
100 | poobie | 1'24"91 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | inthesomeday | 1550 |
2 | Corbeh | 1505 |
3 | ish | 1270 |
4 | lim | 1145 |
5 | Jimmywise | 1126 |
6 | king krule | 1064 |
7 | Deez Cashews | 1064 |
8 | MC Ride | 1050 |
9 | EIsa | 1019 |
10 | keithstoned1 | 945 |
11 | cantstop | 943 |
12 | poodIe | 873 |
13 | Karen | 864 |
14 | Staz | 835 |
15 | Logicus | 825 |
16 | 360broscope | 796 |
17 | slime666 | 767 |
18 | what!?!? | 733 |
19 | Slowpolka | 698 |
20 | brotein | 672 |
21 | Bill Brasky | 643 |
22 | Ball of Fame | 632 |
23 | JKooter | 611 |
24 | The Chicken | 597 |
25 | Fifa | 596 |
26 | NS | 581 |
27 | mullty | 566 |
28 | rebel fox | 563 |
29 | clew3 | 562 |
30 | Pig Bodine | 557 |
31 | OG Nasty | 553 |
32 | Skrt | 543 |
33 | JimBobCooter | 527 |
34 | Lit Papi | 524 |
35 | Mqrius | 522 |
36 | kmichael | 516 |
37 | kolmogorov | 499 |
38 | Muad'gary | 494 |
39 | prao | 490 |
40 | First | 488 |
41 | MegaMan | 484 |
42 | braindot | 481 |
43 | snackpack | 475 |
44 | FreakBall | 472 |
45 | Tunabomber | 469 |
46 | 'ArryKane | 467 |
47 | Adamn | 452 |
48 | GrassFedCarl | 444 |
49 | a cat | 430 |
50 | Digit | 428 |
51 | MURF | 422 |
52 | SumBall 41 | 415 |
53 | Korgmonkey | 412 |
54 | adawg | 412 |
55 | Iodized Salt | 411 |
56 | Mr awesome:) | 405 |
57 | MCSquared | 396 |
58 | Omnivore | 392 |
59 | R. | 391 |
60 | Rollin | 389 |
61 | Melon Musk | 386 |
62 | Bellum | 385 |
63 | Basic | 375 |
64 | 5ca7f8f99ff6 | 375 |
65 | A$AP | 359 |
66 | Goofy Goober | 358 |
67 | d4nk | 357 |
68 | ProTagonist | 357 |
69 | JPow | 356 |
70 | aerrow | 345 |
71 | Roll Player | 344 |
72 | BorisDaSpida | 344 |
73 | Perkele | 344 |
74 | poot | 343 |
75 | q Q | 343 |
76 | Spanner | 343 |
77 | DadChode | 343 |
78 | BehindYa | 342 |
79 | iM RADICAL | 337 |
80 | drewfa | 337 |
81 | Metallic | 337 |
82 | hihi! | 333 |
83 | Smooth | 329 |
84 | Bob Barker | 326 |
85 | G.O.A.T. | 326 |
86 | D Rek | 325 |
87 | Yo YoYo | 320 |
88 | krjypk | 319 |
89 | o o l e r | 315 |
90 | Scorch | 307 |
91 | MaxW | 306 |
92 | Pingslayer | 306 |
93 | Marlow | 302 |
94 | ATXcloud | 301 |
95 | lemonate | 300 |
96 | blue ball | 300 |
97 | Ok I'm A Bot | 296 |
98 | Keyser Soze | 296 |
99 | sb army | 287 |
100 | Chritt | 287 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | inthesomeday | 1550 |
2 | Corbeh | 1505 |
3 | ish | 1270 |
4 | lim | 1145 |
5 | Jimmywise | 1126 |
6 | king krule | 1064 |
7 | Deez Cashews | 1064 |
8 | MC Ride | 1050 |
9 | EIsa | 1019 |
10 | keithstoned1 | 945 |
11 | cantstop | 943 |
12 | poodIe | 873 |
13 | Karen | 864 |
14 | Staz | 835 |
15 | Logicus | 825 |
16 | 360broscope | 796 |
17 | slime666 | 767 |
18 | what!?!? | 733 |
19 | Slowpolka | 698 |
20 | brotein | 672 |
21 | Bill Brasky | 643 |
22 | Ball of Fame | 632 |
23 | JKooter | 611 |
24 | The Chicken | 597 |
25 | Fifa | 596 |
26 | NS | 581 |
27 | mullty | 566 |
28 | rebel fox | 563 |
29 | clew3 | 562 |
30 | Pig Bodine | 557 |
31 | OG Nasty | 553 |
32 | Skrt | 543 |
33 | JimBobCooter | 527 |
34 | Lit Papi | 524 |
35 | Mqrius | 522 |
36 | kmichael | 516 |
37 | kolmogorov | 499 |
38 | Muad'gary | 494 |
39 | prao | 490 |
40 | First | 488 |
41 | MegaMan | 484 |
42 | braindot | 481 |
43 | snackpack | 475 |
44 | FreakBall | 472 |
45 | Tunabomber | 469 |
46 | 'ArryKane | 467 |
47 | Adamn | 452 |
48 | GrassFedCarl | 444 |
49 | a cat | 430 |
50 | Digit | 428 |
51 | MURF | 422 |
52 | SumBall 41 | 415 |
53 | Korgmonkey | 412 |
54 | adawg | 412 |
55 | Iodized Salt | 411 |
56 | Mr awesome:) | 405 |
57 | MCSquared | 396 |
58 | Omnivore | 392 |
59 | R. | 391 |
60 | Rollin | 389 |
61 | Melon Musk | 386 |
62 | Bellum | 385 |
63 | Basic | 375 |
64 | 5ca7f8f99ff6 | 375 |
65 | A$AP | 359 |
66 | Goofy Goober | 358 |
67 | d4nk | 357 |
68 | ProTagonist | 357 |
69 | JPow | 356 |
70 | aerrow | 345 |
71 | Roll Player | 344 |
72 | BorisDaSpida | 344 |
73 | Perkele | 344 |
74 | poot | 343 |
75 | q Q | 343 |
76 | Spanner | 343 |
77 | DadChode | 343 |
78 | BehindYa | 342 |
79 | iM RADICAL | 337 |
80 | drewfa | 337 |
81 | Metallic | 337 |
82 | hihi! | 333 |
83 | Smooth | 329 |
84 | Bob Barker | 326 |
85 | G.O.A.T. | 326 |
86 | D Rek | 325 |
87 | Yo YoYo | 320 |
88 | krjypk | 319 |
89 | o o l e r | 315 |
90 | Scorch | 307 |
91 | MaxW | 306 |
92 | Pingslayer | 306 |
93 | Marlow | 302 |
94 | ATXcloud | 301 |
95 | lemonate | 300 |
96 | blue ball | 300 |
97 | Ok I'm A Bot | 296 |
98 | Keyser Soze | 296 |
99 | sb army | 287 |
100 | Chritt | 287 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | EIsa | 8747 |
2 | lim | 7412 |
3 | Logicus | 5758 |
4 | Karen | 4813 |
5 | Jimmywise | 4795 |
6 | Corbeh | 4459 |
7 | cantstop | 4025 |
8 | rebel fox | 3893 |
9 | inthesomeday | 3822 |
10 | GrassFedCarl | 3574 |
11 | G.O.A.T. | 3553 |
12 | Hero-Cat | 3502 |
13 | MC Ride | 3501 |
14 | AbeFroman | 3334 |
15 | Fifa | 3244 |
16 | Blorx | 3182 |
17 | tha king | 3146 |
18 | KoalaYeast | 3070 |
19 | kmichael | 2957 |
20 | FreakBall | 2835 |
21 | Pig Bodine | 2814 |
22 | ish | 2757 |
23 | Iodized Salt | 2757 |
24 | Ahsoka | 2727 |
25 | CoolHandJuke | 2709 |
26 | glue | 2683 |
27 | jaredn | 2624 |
28 | MURF | 2611 |
29 | blue ball | 2585 |
30 | RoIIingStone | 2549 |
31 | Scorch | 2530 |
32 | fkitall | 2505 |
33 | Giskard | 2497 |
34 | JimBobCooter | 2473 |
35 | U Good | 2471 |
36 | Deez Cashews | 2444 |
37 | kolmogorov | 2438 |
38 | Lit Papi | 2423 |
39 | Adamn | 2409 |
40 | TitsForHands | 2334 |
41 | sb army | 2302 |
42 | brotein | 2292 |
43 | lil idiot | 2292 |
44 | GragonBall | 2289 |
45 | Werth | 2277 |
46 | Snot Boogie | 2275 |
47 | Dante Ball | 2268 |
48 | OG Nasty | 2253 |
49 | Smaug | 2252 |
50 | keithstoned1 | 2235 |
51 | AdmaniaYT | 2231 |
52 | Nobody | 2208 |
53 | laserpig | 2200 |
54 | what!?!? | 2193 |
55 | D Rek | 2183 |
56 | tnevlos | 2155 |
57 | poodIe | 2154 |
58 | NyNameIsEarl | 2151 |
59 | Omnivore | 2149 |
60 | Woe | 2141 |
61 | Galoop | 2124 |
62 | Scrapper8o | 2121 |
63 | 5ca7f8f99ff6 | 2107 |
64 | The Goat | 2105 |
65 | Potato King | 2091 |
66 | We Lit | 2077 |
67 | prao | 2074 |
68 | Slowpolka | 2062 |
69 | mullty | 2007 |
70 | 'ArryKane | 1997 |
71 | depptonic | 1965 |
72 | BorisDaSpida | 1965 |
73 | Cap City | 1959 |
74 | Muad'gary | 1945 |
75 | Staz | 1936 |
76 | Bill Brasky | 1880 |
77 | o o l e r | 1877 |
78 | black orchid | 1848 |
79 | Yo YoYo | 1844 |
80 | anti-re | 1843 |
81 | DadChode | 1821 |
82 | JimmyRed | 1813 |
83 | 360broscope | 1809 |
84 | king krule | 1805 |
85 | snackpack | 1805 |
86 | Melon Musk | 1790 |
87 | T1 Keria | 1760 |
88 | your grandpa | 1740 |
89 | GetPupsDeep | 1705 |
90 | icePlatypus | 1697 |
91 | drewfa | 1690 |
92 | Stager | 1689 |
93 | helprefugees | 1688 |
94 | eric203 | 1685 |
95 | lemonate | 1683 |
96 | Ramrod | 1652 |
97 | SilentOne | 1650 |
98 | Jinjo | 1646 |
99 | Some Pig | 1644 |
100 | John Centra | 1633 |
These players have earned the highest win percentage after playing 300 games.
Rank | Name | Win % |
---|---|---|
1 | #1=WarriOrs | 91.1% |
2 | Ballkenende | 90.9% |
3 | Top Shopper | 90.7% |
4 | ChainLink | 87.5% |
5 | tpm.gg | 87.5% |
6 | MAG1K | 87.5% |
7 | orb | 87.5% |
8 | toasty | 86.5% |
9 | WarriOrs | 86.4% |
10 | bright | 86.4% |
11 | CB13 | 86.3% |
12 | Ballk | 86.2% |
13 | Alydar | 85.8% |
14 | HarkMoIlis | 85.8% |
15 | brite | 85.8% |
16 | ! | 85.7% |
17 | Daffodil | 85.4% |
18 | mP | 85.1% |
19 | Bailkenende | 85.1% |
20 | o | 85% |
21 | Moshy123 | 84.6% |
22 | Drippy | 84.6% |
23 | Abe Lincoln | 84.5% |
24 | Phobos | 84.4% |
25 | Mr. Hat | 84.3% |
26 | Stamrat | 84.2% |
27 | True North | 84.1% |
28 | WarriOrsAlt2 | 84% |
29 | Washington | 83.9% |
30 | cptlSTEEZ | 83.8% |
31 | pro tilter | 83.7% |
32 | Spookattinh0 | 83.7% |
33 | Booya Ball | 83.3% |
34 | Ok l'm A Bot | 83.2% |
35 | alchemist | 83.2% |
36 | Retired | 82.9% |
37 | Cosine180 | 82.9% |
38 | Subglacious | 82.8% |
39 | SOAP BRAIN | 82.7% |
40 | North Star | 82.6% |
41 | SpotemPoppem | 82.5% |
42 | BOSS Jeremy | 82.5% |
43 | Mike | 82.3% |
44 | Yukino Y. | 82.2% |
45 | NewCompte | 82.2% |
46 | Flores | 82.1% |
47 | EGGO | 82.1% |
48 | Altiger | 82% |
49 | kiddo116 | 81.9% |
50 | Bruins | 81.9% |
51 | CB | 81.9% |
52 | Tpr | 81.8% |
53 | :| | 81.8% |
54 | Magik | 81.6% |
55 | WarriOrsALT3 | 81.6% |
56 | Cougar | 81.2% |
57 | Jump Ball | 81.1% |
58 | Violet E. | 81.1% |
59 | TayIor Swift | 80.9% |
60 | Neon | 80.9% |
61 | RandPaul2016 | 80.8% |
62 | im bad... | 80.7% |
63 | dank | 80.7% |
64 | Ok I'm A Bot | 80.7% |
65 | umbc | 80.6% |
66 | lu | 80.6% |
67 | #MJ | 80.5% |
68 | t___ | 80.5% |
69 | _n__ | 80.5% |
70 | soulja ball | 80.4% |
71 | __g_ | 80.4% |
72 | ___. | 80.4% |
73 | Battleaxe | 80.3% |
74 | GOOBR | 80.3% |
75 | Hillary4Jail | 80.3% |
76 | jig 3 | 80.2% |
77 | Taylor-Swift | 80.2% |
78 | Julien | 80.1% |
79 | $ | 80.1% |
80 | DT | 80.1% |
81 | Kanna | 80.1% |
82 | Misaki | 80.1% |
83 | hoodini | 80.1% |
84 | black boy | 79.9% |
85 | meme | 79.9% |
86 | Juke King | 79.9% |
87 | Noga | 79.8% |
88 | jig | 79.8% |
89 | corwin | 79.7% |
90 | Mashiro S. | 79.5% |
91 | TPM Dummy | 79.3% |
92 | Shirley | 79.1% |
93 | Marchand | 79.1% |
94 | Nice Person | 79% |
95 | danisk | 78.9% |
96 | be______nice | 78.8% |
97 | Mad Is Free | 78.8% |
98 | Ayase Saki | 78.7% |
99 | relish | 78.7% |
100 | badg3r | 78.7% |
101 | QBreezy | 78.6% |
102 | scarface | 78.5% |
103 | TPM Bot | 78.5% |
104 | tall ball | 78.4% |
105 | Curry | 78.4% |
106 | Perc Angle | 78.4% |
107 | under | 78.4% |
108 | Mr.Glass | 78.1% |
109 | harambe72 | 78% |
110 | SSG Mistake | 78% |
111 | mustard | 77.9% |
112 | Risk | 77.9% |
113 | Killjoy | 77.9% |
114 | The Ninja | 77.8% |
115 | rh156 | 77.8% |
116 | Atomic | 77.7% |
117 | glootie | 77.7% |
118 | plomo | 77.7% |
119 | Bergeron | 77.7% |
120 | Apopalypse | 77.6% |
121 | Nick D'Urfe | 77.6% |
122 | Sea | 77.6% |
123 | Ghost Bear | 77.4% |
124 | Paige | 77.4% |
125 | Marathon | 77.4% |
126 | nonreg | 77.4% |
127 | Evuelf | 77.4% |
128 | Capernicus | 77.3% |
129 | WarriOrs7 | 77.3% |
130 | Sn | 77.3% |
131 | Kyou | 77.3% |
132 | no name | 77.2% |
133 | Voltaire | 77.2% |
134 | takenote | 77.2% |
135 | AllenIverson | 77.2% |
136 | GetMeTheFlag | 77.1% |
137 | Inspire | 77% |
138 | Ferrin | 77% |
139 | Daleek | 77% |
140 | guy like me | 76.9% |
141 | piggybank | 76.9% |
142 | vaultboy | 76.9% |
143 | yep | 76.8% |
144 | Dr.AnkIes | 76.8% |
145 | mods=pigs | 76.8% |
146 | hrs | 76.7% |
147 | Flying Goat | 76.6% |
148 | mars | 76.5% |
149 | ToucanSam | 76.5% |
150 | Sea. | 76.5% |
151 | Kei Yonagi | 76.5% |
152 | OuchMyBalls | 76.5% |
153 | kutrebareto | 76.4% |
154 | YAC | 76.4% |
155 | Wrath | 76.4% |
156 | lncred | 76.4% |
157 | Ai Hayasaka | 76.3% |
158 | Sn. | 76.3% |
159 | TheBigMac | 76.3% |
160 | Shrimpster | 76.2% |
161 | p a p i | 76.2% |
162 | '~' | 76.2% |
163 | Shiroha N. | 76.2% |
164 | i am zeus | 76.1% |
165 | SPI Djinni | 76% |
166 | Souma | 76% |
167 | Agency | 76% |
168 | Baay | 76% |
169 | Luv(sic) | 76% |
170 | EdwardKenway | 76% |
171 | + | 76% |
172 | mex | 76% |
173 | Dor | 76% |
174 | throwchit | 76% |
175 | no defense | 76% |
176 | S S S S | 75.9% |
177 | Jon. | 75.9% |
178 | crosky | 75.9% |
179 | ToastyMangoz | 75.9% |
180 | bbgbjc | 75.8% |
181 | Atypop | 75.8% |
182 | Krug | 75.8% |
183 | AIchemist | 75.8% |
184 | the ox | 75.8% |
185 | Juke Juice | 75.8% |
186 | Armbranch | 75.8% |
187 | NameLEss | 75.8% |
188 | Sugar | 75.8% |
189 | harambe | 75.7% |
190 | frosty | 75.7% |
191 | CarrotCake | 75.7% |
192 | AD | 75.6% |
193 | BigRedAppIes | 75.6% |
194 | Half Mad | 75.6% |
195 | meme account | 75.6% |
196 | U Mad Brah? | 75.4% |
197 | Orange | 75.4% |
198 | lifestyle | 75.4% |
199 | Stinky Linky | 75.4% |
200 | Pyruvate | 75.4% |
201 | Iuckyspammer | 75.3% |
202 | adidas | 75.3% |
203 | The Hippo | 75.3% |
204 | aaron | 75.3% |
205 | Thanos BalI | 75.3% |
206 | Skeeter | 75.3% |
207 | raygun | 75.3% |
208 | meherethere | 75.3% |
209 | n00b | 75.3% |
210 | fender | 75.3% |
211 | razgriz | 75.3% |
212 | Homie | 75.3% |
213 | anime addict | 75.3% |
214 | JohnFowles | 75.3% |
215 | NotKippe | 75.3% |
216 | liu kang | 75.3% |
217 | sad troll | 75.3% |
218 | Mr.Gone | 75.3% |
219 | dywz | 75.3% |
220 | Comakip | 75.3% |
221 | LoveYourself | 75.2% |
222 | RogerGrabbit | 75.2% |
223 | Communist | 75.2% |
224 | bad | 75.2% |
225 | Telesto | 75.2% |
226 | notevenmex | 75.2% |
227 | Jennie | 75.2% |
228 | glob. | 75.2% |
229 | <> | 75.2% |
230 | gengar | 75.2% |
231 | AlisonBrie | 75.2% |
232 | Stann | 75.2% |
233 | Magikarp | 75.2% |
234 | elsie | 75.2% |
235 | Dyballa | 75.2% |
236 | noobies | 75.2% |
237 | MlSTY | 75.1% |
238 | ROFL | 75.1% |
239 | Tag Prophet | 75.1% |
240 | Have mad | 75.1% |
241 | LandryLauzon | 75.1% |
242 | Izuku | 75.1% |
243 | AlHarrington | 75.1% |
244 | Moonshard | 75.1% |
245 | puddle | 75.1% |
246 | Game Thrower | 75.1% |
247 | Jufda | 75.1% |
248 | Middle | 75.1% |
249 | edvard41298 | 75.1% |
250 | JM | 75.1% |